Lamar University Men's Golf
4/23-25/2012 -- Southland Conference Championship

Stonebridge Ranch Country Club
McKinney, Texas
Dates: 4/23-25/2012
Par 72, 7346 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Central Arkansas   291  300  299  890   +26
t 1  Lamar University   288  310  292  890   +26
3  UT Arlington   299  301  303  903   +39
4  Stephen F. Austin   298  303  313  914   +50
5  Texas State   296  312  309  917   +53
6  Southeastern Louisiana   299  315  304  918   +54
7  Sam Houston State   305  310  308  923   +59
8  UTSA   307  315  310  932   +68
9  Nicholls   311  318  311  940   +76
10  McNeese State   317  313  335  965   +101



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Daffue, M.J.  Lamar University   72  74  70  216   E
2  Costa, Antonio  Central Arkansas   72  71  76  219   +3
3  Westermann, Philipp  Southeastern Louisiana   73  76  72  221   +5
4  Driver, Garrett  Sam Houston State   75  73  74  222   +6
t 5  Jerling, Luke  Lamar University   72  77  74  223   +7
t 5  Taylor, Jamey  UT Arlington   74  72  77  223   +7
t 7  Feyaerts, Xavier  Lamar University   69  82  73  224   +8
t 7  Kelly, Scott  Sam Houston State   73  76  75  224   +8
t 7  McLeroy, Mitchell  Stephen F. Austin   70  75  79  224   +8
t 7  Werre, Ryan  UTSA   77  71  76  224   +8
t 11  Sims, Josh  Central Arkansas   74  78  73  225   +9
t 11  Smallwood, Stuart  Texas State   79  76  70  225   +9
t 13  Hollek, Cameron  UT Arlington   73  77  76  226   +10
t 13  Morago, David  Central Arkansas   79  75  72  226   +10
15  Einarsson, Kristjan  Nicholls   77  74  76  227   +11
t 16  Angles, Pep  Central Arkansas   75  76  78  229   +13
t 16  Benitez, Juan Carlos  Texas State   73  82  74  229   +13
t 16  Moix, Austen  Central Arkansas   70  78  81  229   +13
t 16  Smith, Michael  Stephen F. Austin   76  73  80  229   +13
t 20  Hesbois, Kevin  Lamar University   75  80  75  230   +14
t 20  Pugh, Blake  Stephen F. Austin   72  83  75  230   +14
t 22  Brame, Grady  Southeastern Louisiana   77  79  75  231   +15
t 22  McConnell, Paul  UT Arlington   81  77  73  231   +15
24  Bjornsson, Andri  Nicholls   77  79  76  232   +16
t 25  Courtachon, Baptiste  Southeastern Louisiana   76  78  79  233   +17
t 25  McMillan, Stetson  Stephen F. Austin   80  74  79  233   +17
t 25  West, Rhys  Southeastern Louisiana   73  82  78  233   +17
28  Brown, Hunter  UT Arlington   77  80  77  234   +18
t 29  Knudsen, Erik  Lamar University   80  79  76  235   +19
t 29  Koser, Taylor  UTSA   79  79  77  235   +19
t 29  Molina, Florientino  Nicholls   77  80  78  235   +19
32  Sweeney, Scott  McNeese State   74  82  80  236   +20
t 33  Stegall, Reed  UTSA   76  85  76  237   +21
t 33  Wilkerson, Cash  UT Arlington   75  75  87  237   +21
t 35  Arvidsson, Christoff  Texas State   76  76  86  238   +22
t 35  Plasencia, Juan Dieg  Texas State   72  87  79  238   +22
t 37  Glenn, James  Sam Houston State   76  82  81  239   +23
t 37  Huffman, Mick  McNeese State   80  74  85  239   +23
t 37  Tondre, Stanton  UTSA   75  83  81  239   +23
t 40  Jones, Alastair  Texas State   75  78  87  240   +24
t 40  Weiterman, Blaine  Sam Houston State   81  79  80  240   +24
42  McKay, Justin  Sam Houston State   81  82  79  242   +26
43  Prosperie, Werlein  Nicholls   80  85  81  246   +30
44  Magee, Kendall  McNeese State   84  77  86  247   +31
45  Mejia, Santiago  Southeastern Louisiana   81  88  79  248   +32
t 46  Board, Martin  UTSA   81  82  87  250   +34
t 46  Wing, Cody  Stephen F. Austin   80  81  89  250   +34
48  Killam, Michael  McNeese State   85  80  86  251   +35
49  Halsell, Corey  McNeese State   79  89  84  252   +36
50  Petursson, Petur  Nicholls   85  98  91  274   +58

Lamar wins team championship on first playoff hole. This is Lamar University's
24th Southland Conference title in men's golf.



 Team-by-Team Results
 

4/23-25/2012 -- Southland Conference Championship
Stonebridge Ranch Country Club -- McKinney, Texas
Par 72, 7346 yards -- 10 teams, 50 players

 
Central Arkansas   291 300 299   890    +26   t-1st
Costa, Antonio   72 71 76   219    +3   2nd
Sims, Josh   74 78 73   225    +9   t-11th
Morago, David   79 75 72   226    +10   t-13th
Angles, Pep   75 76 78   229    +13   t-16th
Moix, Austen   70 78 81   229    +13   t-16th

 
Lamar University   288 310 292   890    +26   t-1st
Daffue, M.J.   72 74 70   216   E   1st
Jerling, Luke   72 77 74   223    +7   t-5th
Feyaerts, Xavier   69 82 73   224    +8   t-7th
Hesbois, Kevin   75 80 75   230    +14   t-20th
Knudsen, Erik   80 79 76   235    +19   t-29th

 
McNeese State   317 313 335   965    +101   10th
Sweeney, Scott   74 82 80   236    +20   32nd
Huffman, Mick   80 74 85   239    +23   t-37th
Magee, Kendall   84 77 86   247    +31   44th
Killam, Michael   85 80 86   251    +35   48th
Halsell, Corey   79 89 84   252    +36   49th

 
Nicholls   311 318 311   940    +76   9th
Einarsson, Kristjan   77 74 76   227    +11   15th
Bjornsson, Andri   77 79 76   232    +16   24th
Molina, Florientino   77 80 78   235    +19   t-29th
Prosperie, Werlein   80 85 81   246    +30   43rd
Petursson, Petur   85 98 91   274    +58   50th

 
Sam Houston State   305 310 308   923    +59   7th
Driver, Garrett   75 73 74   222    +6   4th
Kelly, Scott   73 76 75   224    +8   t-7th
Glenn, James   76 82 81   239    +23   t-37th
Weiterman, Blaine   81 79 80   240    +24   t-40th
McKay, Justin   81 82 79   242    +26   42nd

 
Southeastern Louisiana   299 315 304   918    +54   6th
Westermann, Philipp   73 76 72   221    +5   3rd
Brame, Grady   77 79 75   231    +15   t-22nd
Courtachon, Baptiste   76 78 79   233    +17   t-25th
West, Rhys   73 82 78   233    +17   t-25th
Mejia, Santiago   81 88 79   248    +32   45th

 
Stephen F. Austin   298 303 313   914    +50   4th
McLeroy, Mitchell   70 75 79   224    +8   t-7th
Smith, Michael   76 73 80   229    +13   t-16th
Pugh, Blake   72 83 75   230    +14   t-20th
McMillan, Stetson   80 74 79   233    +17   t-25th
Wing, Cody   80 81 89   250    +34   t-46th

 
Texas State   296 312 309   917    +53   5th
Smallwood, Stuart   79 76 70   225    +9   t-11th
Benitez, Juan Carlos   73 82 74   229    +13   t-16th
Arvidsson, Christoff   76 76 86   238    +22   t-35th
Plasencia, Juan Dieg   72 87 79   238    +22   t-35th
Jones, Alastair   75 78 87   240    +24   t-40th

 
UT Arlington   299 301 303   903    +39   3rd
Taylor, Jamey   74 72 77   223    +7   t-5th
Hollek, Cameron   73 77 76   226    +10   t-13th
McConnell, Paul   81 77 73   231    +15   t-22nd
Brown, Hunter   77 80 77   234    +18   28th
Wilkerson, Cash   75 75 87   237    +21   t-33rd

 
UTSA   307 315 310   932    +68   8th
Werre, Ryan   77 71 76   224    +8   t-7th
Koser, Taylor   79 79 77   235    +19   t-29th
Stegall, Reed   76 85 76   237    +21   t-33rd
Tondre, Stanton   75 83 81   239    +23   t-37th
Board, Martin   81 82 87   250    +34   t-46th

# Indicates individual player



 AP-Style Tournament Results
 

Southland Conference Championship
Stonebridge Ranch Country Club
McKinney, Texas
Dates: 4/23-25/2012
Par 72, 7346 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Central Arkansas...............  291  300  299    890    +26
t  1  Lamar University...............  288  310  292    890    +26
   3  UT Arlington...................  299  301  303    903    +39
   4  Stephen F. Austin..............  298  303  313    914    +50
   5  Texas State....................  296  312  309    917    +53
   6  Southeastern Louisiana.........  299  315  304    918    +54
   7  Sam Houston State..............  305  310  308    923    +59
   8  UTSA...........................  307  315  310    932    +68
   9  Nicholls.......................  311  318  311    940    +76
  10  McNeese State..................  317  313  335    965   +101


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Daffue, M.J.......... Lamar University...............   72   74   70    216      E
   2  Costa, Antonio....... Central Arkansas...............   72   71   76    219     +3
   3  Westermann, Philipp.. Southeastern Louisiana.........   73   76   72    221     +5
   4  Driver, Garrett...... Sam Houston State..............   75   73   74    222     +6
t  5  Jerling, Luke........ Lamar University...............   72   77   74    223     +7
t  5  Taylor, Jamey........ UT Arlington...................   74   72   77    223     +7
t  7  Feyaerts, Xavier..... Lamar University...............   69   82   73    224     +8
t  7  Kelly, Scott......... Sam Houston State..............   73   76   75    224     +8
t  7  McLeroy, Mitchell.... Stephen F. Austin..............   70   75   79    224     +8
t  7  Werre, Ryan.......... UTSA...........................   77   71   76    224     +8
t 11  Sims, Josh........... Central Arkansas...............   74   78   73    225     +9
t 11  Smallwood, Stuart.... Texas State....................   79   76   70    225     +9
t 13  Hollek, Cameron...... UT Arlington...................   73   77   76    226    +10
t 13  Morago, David........ Central Arkansas...............   79   75   72    226    +10
  15  Einarsson, Kristjan.. Nicholls.......................   77   74   76    227    +11
t 16  Angles, Pep.......... Central Arkansas...............   75   76   78    229    +13
t 16  Benitez, Juan Carlos. Texas State....................   73   82   74    229    +13
t 16  Moix, Austen......... Central Arkansas...............   70   78   81    229    +13
t 16  Smith, Michael....... Stephen F. Austin..............   76   73   80    229    +13
t 20  Hesbois, Kevin....... Lamar University...............   75   80   75    230    +14
t 20  Pugh, Blake.......... Stephen F. Austin..............   72   83   75    230    +14

Lamar wins team championship on first playoff hole. This is Lamar University's
24th Southland Conference title in men's golf.