| Burenstam, Gustaf |
| Daffue, M.J. |
| Dubois, Stephane |
| Feyaerts, Xavier |
| Fuljenz, Jake |
| Hesbois, Kevin |
| Jerling, Luke |
| Khachaturian, Nathan |
| Knudsen, Erik |
| Lindevit, Tore |
| Rolland, Pierre-Alex |
|
Burenstam, Gustaf |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fighting Irish Golf Classic | 9/26-27/2011 | 3 | 72-72-73=217 | +7 | t-9th/70 |
| David Toms Intercollegiate | 10/17-18/2011 | 3 | 69-77-76=222 | +6 | t-24th/60 |
| Santa Clara Cabo Collegiate | 10/27-29/2011 | 3 | 77-78-73=228 | +15 | t-47th/66 |
| Royal Oaks Intercollegiate | 10/31-11/1/2011 | 3 | 73-78-77=228 | +15 | t-72nd/78 |
| Border Olympics | 3/16-17/2012 | 3 | 76-74-75=225 | +9 | t-29th/88 |
| The Woodlands All-American Inter. | 4/9-10/2012 | 3 | 75-76-80=231 | +15 | t-76th/81 |
| SEASON TOTALS | 18 | 1351 Avg. 75.06 | +4 | - | |
|
Daffue, M.J. |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Gopher Invitational | 9/11-12/2011 | 3 | 74-73-83=230 | +14 | t-38th/75 |
| Fighting Irish Golf Classic | 9/26-27/2011 | 3 | 74-76-78=228 | +18 | t-48th/70 |
| David Toms Intercollegiate | 10/17-18/2011 | 3 | 68-75-74=217 | +1 | t-10th/60 |
| Santa Clara Cabo Collegiate | 10/27-29/2011 | 3 | 75-73-73=221 | +8 | t-25th/66 |
| Royal Oaks Intercollegiate | 10/31-11/1/2011 | 3 | 65-70-67=202 | -11 | 1st/78 |
| San Diego Intercollegiate | 2/13-14/2012 | 3 | 74-76-77=227 | +11 | t-31st/83 |
| General Hackler Championship | 3/11-12/2012 | 3 | 77-73-71=221 | +8 | t-16th/84 |
| Border Olympics | 3/16-17/2012 | 3 | 71-70-70=211 | -5 | 1st/88 |
| Insperity Augusta State Invitational | 3/31-4/1/2012 | 3 | 72-68-73=213 | -3 | 22nd/80 |
| The Woodlands All-American Inter. | 4/9-10/2012 | 3 | 78-76-71=225 | +9 | t-61st/81 |
| Wolfpack Spring Open | 4/14-15/2012 | 2 | 72-72=144 | E | t-5th/90 |
| Southland Conference Championship | 4/23-25/2012 | 3 | 72-74-70=216 | E | 1st/50 |
| NCAA Greensboro Regional | 5/17-19/2012 | 3 | 70-73-76=219 | +3 | t-13th/75 |
| NCAA Championship | 5/29-31/2012 | 3 | 74-71-72=217 | +4 | t-29th/156 |
| SEASON TOTALS | 41 | 2991 Avg. 72.95 | +1 | - | |
|
Dubois, Stephane |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| San Diego Intercollegiate | 2/13-14/2012 | 3 | 76-75-79=230 | +14 | t-45th/83 |
| General Hackler Championship | 3/11-12/2012 | 3 | 75-71-80=226 | +13 | t-35th/84 |
| Border Olympics | 3/16-17/2012 | 3 | 76-81-75=232 | +16 | t-60th/88 |
| Insperity Augusta State Invitational | 3/31-4/1/2012 | 3 | 80-75-78=233 | +17 | 79th/80 |
| Wolfpack Spring Open | 4/14-15/2012 | 2 | 75-78=153 | +9 | t-40th/90 |
| SEASON TOTALS | 14 | 1074 Avg. 76.71 | +5 | - | |
|
Feyaerts, Xavier |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Gopher Invitational | 9/11-12/2011 | 3 | -3-79-81=160 | +16 | |
| Fighting Irish Golf Classic | 9/26-27/2011 | 3 | 72-73-72=217 | +7 | t-9th/70 |
| David Toms Intercollegiate | 10/17-18/2011 | 3 | 73-82-74=229 | +13 | t-44th/60 |
| Santa Clara Cabo Collegiate | 10/27-29/2011 | 3 | 72-71-70=213 | E | t-11th/66 |
| Royal Oaks Intercollegiate | 10/31-11/1/2011 | 3 | 76-71-71=218 | +5 | t-43rd/78 |
| San Diego Intercollegiate | 2/13-14/2012 | 3 | 75-79-72=226 | +10 | t-28th/83 |
| General Hackler Championship | 3/11-12/2012 | 3 | 81-75-75=231 | +18 | t-51st/84 |
| Border Olympics | 3/16-17/2012 | 3 | 76-71-69=216 | E | t-3rd/88 |
| Insperity Augusta State Invitational | 3/31-4/1/2012 | 3 | 74-77-73=224 | +8 | t-66th/80 |
| The Woodlands All-American Inter. | 4/9-10/2012 | 3 | 77-77-70=224 | +8 | t-58th/81 |
| Wolfpack Spring Open | 4/14-15/2012 | 2 | 74-71=145 | +1 | t-7th/90 |
| Southland Conference Championship | 4/23-25/2012 | 3 | 69-82-73=224 | +8 | t-7th/50 |
| NCAA Greensboro Regional | 5/17-19/2012 | 3 | 75-74-77=226 | +10 | t-39th/75 |
| NCAA Championship | 5/29-31/2012 | 3 | 75-78-71=224 | +11 | t-77th/156 |
| SEASON TOTALS | 40 | 2977 Avg. 74.43 | +3 | - | |
|
Fuljenz, Jake |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Woodlands All-American Inter. | 4/9-10/2012 | 3 | 80-80-78=238 | +22 | 80th/81 |
| SEASON TOTALS | 3 | 238 Avg. 79.33 | +7 | - | |
|
Hesbois, Kevin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Gopher Invitational | 9/11-12/2011 | 3 | 71-76-70=217 | +1 | t-3rd/75 |
| Fighting Irish Golf Classic | 9/26-27/2011 | 3 | 73-74-72=219 | +9 | t-15th/70 |
| David Toms Intercollegiate | 10/17-18/2011 | 3 | 71-72-69=212 | -4 | 2nd/60 |
| Santa Clara Cabo Collegiate | 10/27-29/2011 | 3 | 76-70-78=224 | +11 | t-34th/66 |
| Royal Oaks Intercollegiate | 10/31-11/1/2011 | 3 | 69-73-73=215 | +2 | t-26th/78 |
| San Diego Intercollegiate | 2/13-14/2012 | 3 | 80-73-74=227 | +11 | t-31st/83 |
| General Hackler Championship | 3/11-12/2012 | 3 | 80-77-77=234 | +21 | t-57th/84 |
| Border Olympics | 3/16-17/2012 | 3 | 73-74-76=223 | +7 | t-18th/88 |
| Insperity Augusta State Invitational | 3/31-4/1/2012 | 3 | 70-73-75=218 | +2 | t-41st/80 |
| The Woodlands All-American Inter. | 4/9-10/2012 | 3 | 75-76-73=224 | +8 | t-58th/81 |
| Wolfpack Spring Open | 4/14-15/2012 | 2 | 75-78=153 | +9 | t-40th/90 |
| Southland Conference Championship | 4/23-25/2012 | 3 | 75-80-75=230 | +14 | t-20th/50 |
| NCAA Greensboro Regional | 5/17-19/2012 | 3 | 75-75-71=221 | +5 | t-16th/75 |
| NCAA Championship | 5/29-31/2012 | 3 | 76-75-80=231 | +18 | t-130th/156 |
| SEASON TOTALS | 41 | 3048 Avg. 74.34 | +3 | - | |
|
Jerling, Luke |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Gopher Invitational | 9/11-12/2011 | 3 | 80-73-77=230 | +14 | t-38th/75 |
| Fighting Irish Golf Classic | 9/26-27/2011 | 3 | 74-76-78=228 | +18 | t-48th/70 |
| David Toms Intercollegiate | 10/17-18/2011 | 3 | 73-80-70=223 | +7 | t-28th/60 |
| Santa Clara Cabo Collegiate | 10/27-29/2011 | 3 | 77-73-72=222 | +9 | t-29th/66 |
| Royal Oaks Intercollegiate | 10/31-11/1/2011 | 3 | 70-68-68=206 | -7 | 5th/78 |
| San Diego Intercollegiate | 2/13-14/2012 | 3 | 75-80-74=229 | +13 | t-39th/83 |
| General Hackler Championship | 3/11-12/2012 | 3 | 79-79-75=233 | +20 | t-55th/84 |
| Border Olympics | 3/16-17/2012 | 3 | 73-74-74=221 | +5 | t-11th/88 |
| Insperity Augusta State Invitational | 3/31-4/1/2012 | 3 | 76-70-72=218 | +2 | t-41st/80 |
| The Woodlands All-American Inter. | 4/9-10/2012 | 3 | 75-69-74=218 | +2 | t-29th/81 |
| Wolfpack Spring Open | 4/14-15/2012 | 2 | 71-68=139 | -5 | 1st/90 |
| Southland Conference Championship | 4/23-25/2012 | 3 | 72-77-74=223 | +7 | t-5th/50 |
| NCAA Greensboro Regional | 5/17-19/2012 | 3 | 75-71-71=217 | +1 | t-7th/75 |
| NCAA Championship | 5/29-31/2012 | 3 | 74-80-73=227 | +14 | t-105th/156 |
| SEASON TOTALS | 41 | 3034 Avg. 74.00 | +2 | - | |
|
Khachaturian, Nathan (dnc) |
|
Knudsen, Erik |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Gopher Invitational | 9/11-12/2011 | 3 | 79-71-78=228 | +12 | t-32nd/75 |
| Fighting Irish Golf Classic | 9/26-27/2011 | 3 | 78-74-75=227 | +17 | t-42nd/70 |
| Santa Clara Cabo Collegiate | 10/27-29/2011 | 3 | 71-74-75=220 | +7 | t-22nd/66 |
| Royal Oaks Intercollegiate | 10/31-11/1/2011 | 3 | 73-77-76=226 | +13 | t-69th/78 |
| Southland Conference Championship | 4/23-25/2012 | 3 | 80-79-76=235 | +19 | t-29th/50 |
| NCAA Greensboro Regional | 5/17-19/2012 | 3 | 79-79-71=229 | +13 | t-52nd/75 |
| NCAA Championship | 5/29-31/2012 | 3 | 82-79-74=235 | +22 | t-148th/156 |
| SEASON TOTALS | 21 | 1600 Avg. 76.19 | +5 | - | |
|
Lindevit, Tore (dnc) |
|
Rolland, Pierre-Alex (dnc) |