2013-14 Lamar University Men's Golf
4/21-23/2014 -- Southland Conference Championships

Stonebridge Ranch Country Club
McKinney, Texas
Dates: 4/21-23/2014
Par 72, 7346 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Sam Houston State   290  292  296  878   +14
2  Southeastern Louisiana   297  298  289  884   +20
t 3  Central Arkansas   296  300  302  898   +34
t 3  Stephen F. Austin   299  293  306  898   +34
5  Lamar   300  304  306  910   +46
6  McNeese State   308  290  313  911   +47
7  Houston Baptist   305  305  302  912   +48
8  Abilene Christian   299  313  316  928   +64
9  Incarnate Word   306  318  308  932   +68
10  Nicholls State   317  317  308  942   +78
11  Oral Roberts   311  322  320  953   +89
12  New Orleans   321  317  316  954   +90



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Zach Cabra  Sam Houston State   69  69  72  210   -6
2  Pep Angles  Central Arkansas   68  68  75  211   -5
3  Corbin Renner  Abilene Christian   71  71  72  214   -2
t 4  Eamon Bradley  Southeastern Louisiana   73  70  75  218   +2
t 4  Albert Miner  Sam Houston State   71  73  74  218   +2
6  Preston Stanley  Houston Baptist   74  72  73  219   +3
7  Chris Carstensen  Southeastern Louisiana   74  76  70  220   +4
t 8  Grady Brame  Southeastern Louisiana   72  75  74  221   +5
t 8  Stephane Dubois  Lamar   72  73  76  221   +5
t 8  Bradley Phelps  Stephen F. Austin   76  70  75  221   +5
t 11  Hampus Bergman  McNeese State   78  68  76  222   +6
t 11  Logan Boatner  Sam Houston State   73  76  73  222   +6
t 11  James Newton  Central Arkansas   74  76  72  222   +6
14  Baxter Ward  Stephen F. Austin   74  76  73  223   +7
15  Paul Obermann  Southeastern Louisiana   78  77  70  225   +9
t 16  Marcus Fox  Nicholls State   78  80  69  227   +11
t 16  Trey Sullivan  Abilene Christian   76  73  78  227   +11
t 16  Austin Wylie  Incarnate Word   78  78  71  227   +11
t 19  Klein Klotz  Sam Houston State   77  74  77  228   +12
t 19  Blake Pugh  Stephen F. Austin   73  73  82  228   +12
t 21  Richard Farmer  Central Arkansas   76  75  78  229   +13
t 21  Shane Fontenot  McNeese State   77  70  82  229   +13
t 21  Brandon Wilhide  Houston Baptist   76  78  75  229   +13
t 24  Val Almendarez  Houston Baptist   76  76  78  230   +14
t 24  Martin Eriksson  McNeese State   76  74  80  230   +14
t 24  Zander Gous  Lamar   77  74  79  230   +14
t 24  Major Monzingo  Stephen F. Austin   76  74  80  230   +14
t 28  Gustaf Burenstam  Lamar   76  79  76  231   +15
t 28  Erik Dege  New Orleans   77  77  77  231   +15
30  Austin Jordan  Incarnate Word   75  78  79  232   +16
t 31  Lawrence Allan  Southeastern Louisiana   78  77  78  233   +17
t 31  Louis Bemberg  Lamar   77  81  75  233   +17
t 31  Geoff Fry  McNeese State   77  78  78  233   +17
t 31  Gregory Wiggins  Lamar   75  78  80  233   +17
t 35  Andri Bjornsson  Nicholls State   79  77  78  234   +18
t 35  Blake Brorman  Oral Roberts   76  77  81  234   +18
37  John Luke Sheehan  Stephen F. Austin   82  76  78  236   +20
38  James Steven  Central Arkansas   78  82  77  237   +21
39  Parker Dolezal  Oral Roberts   78  82  78  238   +22
t 40  David Holtgrewe  Oral Roberts   77  80  82  239   +23
t 40  Chris Martinez  Incarnate Word   75  85  79  239   +23
t 42  Andy Ariens  Houston Baptist   79  79  82  240   +24
t 42  Adrien Le Sech  Nicholls State   79  78  83  240   +24
t 44  Andrew Johnson  Sam Houston State   80  81  80  241   +25
t 44  Markus Krieger  New Orleans   85  79  77  241   +25
t 44  Jeffrey Merrell  Houston Baptist   84  81  76  241   +25
47  Archie Ramos  Incarnate Word   78  85  79  242   +26
t 48  Trey Neck  New Orleans   81  81  81  243   +27
t 48  Bryan Odaiyar  New Orleans   78  80  85  243   +27
t 48  Parker Rutherford  Nicholls State   83  82  78  243   +27
t 48  Anthony Skirk  Oral Roberts   80  84  79  243   +27
52  Jared Cornish  Incarnate Word   79  77  88  244   +28
t 53  Ragnar Gardarsson  McNeese State   87  79  79  245   +29
t 53  Kyle Karnei  Abilene Christian   78  83  84  245   +29
55  Kaden Walters  Abilene Christian   74  86  87  247   +31
56  Greg Palmer  New Orleans   87  81  81  249   +33
t 57  Peyton McCulloch  Nicholls State   81  84  89  254   +38
t 57  Ryan Shuttleworth  Central Arkansas   85  81  88  254   +38
59  Luke Carpenter  Abilene Christian   89  88  82  259   +43
 Scott Newell  Oral Roberts   83  83  wd DNF



 Team-by-Team Results
 

4/21-23/2014 -- Southland Conference Championships
Stonebridge Ranch Country Club -- McKinney, Texas
Par 72, 7346 yards -- 0 teams, 0 players

 
Sam Houston State   290 292 296   878    +14   1st
Zach Cabra   69 69 72   210    -6   1st
Albert Miner   71 73 74   218    +2   t-4th
Logan Boatner   73 76 73   222    +6   t-11th
Klein Klotz   77 74 77   228    +12   t-19th
Andrew Johnson   80 81 80   241    +25   t-44th

 
Southeastern Louisiana   297 298 289   884    +20   2nd
Eamon Bradley   73 70 75   218    +2   t-4th
Chris Carstensen   74 76 70   220    +4   7th
Grady Brame   72 75 74   221    +5   t-8th
Paul Obermann   78 77 70   225    +9   15th
Lawrence Allan   78 77 78   233    +17   t-31st

 
Central Arkansas   296 300 302   898    +34   t-3rd
Pep Angles   68 68 75   211    -5   2nd
James Newton   74 76 72   222    +6   t-11th
Richard Farmer   76 75 78   229    +13   t-21st
James Steven   78 82 77   237    +21   38th
Ryan Shuttleworth   85 81 88   254    +38   t-57th

 
Stephen F. Austin   299 293 306   898    +34   t-3rd
Bradley Phelps   76 70 75   221    +5   t-8th
Baxter Ward   74 76 73   223    +7   14th
Blake Pugh   73 73 82   228    +12   t-19th
Major Monzingo   76 74 80   230    +14   t-24th
John Luke Sheehan   82 76 78   236    +20   37th

 
Lamar   300 304 306   910    +46   5th
Stephane Dubois   72 73 76   221    +5   t-8th
Zander Gous   77 74 79   230    +14   t-24th
Gustaf Burenstam   76 79 76   231    +15   t-28th
Louis Bemberg   77 81 75   233    +17   t-31st
Gregory Wiggins   75 78 80   233    +17   t-31st

 
McNeese State   308 290 313   911    +47   6th
Hampus Bergman   78 68 76   222    +6   t-11th
Shane Fontenot   77 70 82   229    +13   t-21st
Martin Eriksson   76 74 80   230    +14   t-24th
Geoff Fry   77 78 78   233    +17   t-31st
Ragnar Gardarsson   87 79 79   245    +29   t-53rd

 
Houston Baptist   305 305 302   912    +48   7th
Preston Stanley   74 72 73   219    +3   6th
Brandon Wilhide   76 78 75   229    +13   t-21st
Val Almendarez   76 76 78   230    +14   t-24th
Andy Ariens   79 79 82   240    +24   t-42nd
Jeffrey Merrell   84 81 76   241    +25   t-44th

 
Abilene Christian   299 313 316   928    +64   8th
Corbin Renner   71 71 72   214    -2   3rd
Trey Sullivan   76 73 78   227    +11   t-16th
Kyle Karnei   78 83 84   245    +29   t-53rd
Kaden Walters   74 86 87   247    +31   55th
Luke Carpenter   89 88 82   259    +43   59th

 
Incarnate Word   306 318 308   932    +68   9th
Austin Wylie   78 78 71   227    +11   t-16th
Austin Jordan   75 78 79   232    +16   30th
Chris Martinez   75 85 79   239    +23   t-40th
Archie Ramos   78 85 79   242    +26   47th
Jared Cornish   79 77 88   244    +28   52nd

 
Nicholls State   317 317 308   942    +78   10th
Marcus Fox   78 80 69   227    +11   t-16th
Andri Bjornsson   79 77 78   234    +18   t-35th
Adrien Le Sech   79 78 83   240    +24   t-42nd
Parker Rutherford   83 82 78   243    +27   t-48th
Peyton McCulloch   81 84 89   254    +38   t-57th

 
Oral Roberts   311 322 320   953    +89   11th
Blake Brorman   76 77 81   234    +18   t-35th
Parker Dolezal   78 82 78   238    +22   39th
David Holtgrewe   77 80 82   239    +23   t-40th
Anthony Skirk   80 84 79   243    +27   t-48th
Scott Newell   83 83 wd   166

 
New Orleans   321 317 316   954    +90   12th
Erik Dege   77 77 77   231    +15   t-28th
Markus Krieger   85 79 77   241    +25   t-44th
Trey Neck   81 81 81   243    +27   t-48th
Bryan Odaiyar   78 80 85   243    +27   t-48th
Greg Palmer   87 81 81   249    +33   56th

# Indicates individual player



 AP-Style Tournament Results
 

Southland Conference Championships
Stonebridge Ranch Country Club
McKinney, Texas
Dates: 4/21-23/2014
Par 72, 7346 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Sam Houston State..............  290  292  296    878    +14
   2  Southeastern Louisiana.........  297  298  289    884    +20
t  3  Central Arkansas...............  296  300  302    898    +34
t  3  Stephen F. Austin..............  299  293  306    898    +34
   5  Lamar..........................  300  304  306    910    +46
   6  McNeese State..................  308  290  313    911    +47
   7  Houston Baptist................  305  305  302    912    +48
   8  Abilene Christian..............  299  313  316    928    +64
   9  Incarnate Word.................  306  318  308    932    +68
  10  Nicholls State.................  317  317  308    942    +78
  11  Oral Roberts...................  311  322  320    953    +89
  12  New Orleans....................  321  317  316    954    +90


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Zach Cabra........... Sam Houston State..............   69   69   72    210     -6
   2  Pep Angles........... Central Arkansas...............   68   68   75    211     -5
   3  Corbin Renner........ Abilene Christian..............   71   71   72    214     -2
t  4  Eamon Bradley........ Southeastern Louisiana.........   73   70   75    218     +2
t  4  Albert Miner......... Sam Houston State..............   71   73   74    218     +2
   6  Preston Stanley...... Houston Baptist................   74   72   73    219     +3
   7  Chris Carstensen..... Southeastern Louisiana.........   74   76   70    220     +4
t  8  Grady Brame.......... Southeastern Louisiana.........   72   75   74    221     +5
t  8  Stephane Dubois...... Lamar..........................   72   73   76    221     +5
t  8  Bradley Phelps....... Stephen F. Austin..............   76   70   75    221     +5
t 11  Hampus Bergman....... McNeese State..................   78   68   76    222     +6
t 11  Logan Boatner........ Sam Houston State..............   73   76   73    222     +6
t 11  James Newton......... Central Arkansas...............   74   76   72    222     +6
  14  Baxter Ward.......... Stephen F. Austin..............   74   76   73    223     +7
  15  Paul Obermann........ Southeastern Louisiana.........   78   77   70    225     +9
t 16  Marcus Fox........... Nicholls State.................   78   80   69    227    +11
t 16  Trey Sullivan........ Abilene Christian..............   76   73   78    227    +11
t 16  Austin Wylie......... Incarnate Word.................   78   78   71    227    +11
t 19  Klein Klotz.......... Sam Houston State..............   77   74   77    228    +12
t 19  Blake Pugh........... Stephen F. Austin..............   73   73   82    228    +12