| Louis Bemberg |
| Mans Berglund |
| Gustaf Burenstam |
| Stephane Dubois |
| Charlie Flowers |
| Zander Gous |
| Hernandez,Jose |
| Luke Jerling |
| Lindtveit,Tore |
| Gregory Wiggins |
|
Louis Bemberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wolverine Intercollegiate | 9/16-17/2013 | 3 | 69-77-70=216 | +3 | t-16th/60 |
| Windon Memorial | 9/23-24/2013 | 3 | 78-73-75=226 | +10 | t-49th/87 |
| David Toms Intercollegiate | 10/5-6/2013 | 3 | 77-76-71=224 | +8 | t-30th/69 |
| Gifford Collegiate | 11/4-5/2013 | 3 | 73-71-71=215 | +5 | t-21st/56 |
| SunTrust Gator Invitational | 2/15-16/2014 | 3 | 77-80-72=229 | +19 | t-64th/75 |
| Bayou City Collegiate Championships | 2/21-23/2014 | 3 | 76-69-73=218 | +2 | t-35th/75 |
| SMU Querencia Cabo Collegiate | 3/2-4/2014 | 3 | 76-79-77=232 | +19 | t-56th/70 |
| Valspar Collegiate Invitational | 3/24-25/2014 | 3 | 79-73-81=233 | +17 | t-74th/75 |
| Coca-Cola Wofford Invitational | 4/14-15/2014 | 3 | 71-69-70=210 | -6 | t-8th/83 |
| Southland Conference Championships | 4/21-23/2014 | 3 | 77-81-75=233 | +17 | t-31st/0 |
| SEASON TOTALS | 30 | 2236 Avg. 74.53 | +3 | - | |
|
Mans Berglund |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SunTrust Gator Invitational | 2/15-16/2014 | 3 | 79-79-73=231 | +21 | t-70th/75 |
| Bayou City Collegiate Championships | 2/21-23/2014 | 3 | 75-78-73=226 | +10 | 63rd/75 |
| SMU Querencia Cabo Collegiate | 3/2-4/2014 | 3 | 76-82-75=233 | +20 | 60th/70 |
| General Hackler Championship | 3/10-11/2014 | 3 | 77-80-79=236 | +20 | t-47th/60 |
| SEASON TOTALS | 12 | 926 Avg. 77.17 | +6 | - | |
|
Gustaf Burenstam |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wolverine Intercollegiate | 9/16-17/2013 | 3 | 76-70-74=220 | +7 | t-28th/60 |
| Windon Memorial | 9/23-24/2013 | 3 | 74-78-79=231 | +15 | t-72nd/87 |
| David Toms Intercollegiate | 10/5-6/2013 | 3 | 75-77-74=226 | +10 | t-35th/69 |
| Gifford Collegiate | 11/4-5/2013 | 3 | 69-72-71=212 | +2 | 17th/56 |
| SMU Querencia Cabo Collegiate | 3/2-4/2014 | 3 | 78-69-71=218 | +5 | t-12th/70 |
| General Hackler Championship | 3/10-11/2014 | 3 | 73-76-72=221 | +5 | t-8th/60 |
| Border Olympics | 3/14-15/2014 | 3 | 76-75-72=223 | +7 | t-32nd/0 |
| Valspar Collegiate Invitational | 3/24-25/2014 | 3 | 78-76-75=229 | +13 | 70th/75 |
| Coca-Cola Wofford Invitational | 4/14-15/2014 | 3 | 69-71-68=208 | -8 | t-2nd/83 |
| Southland Conference Championships | 4/21-23/2014 | 3 | 76-79-76=231 | +15 | t-28th/0 |
| SEASON TOTALS | 30 | 2219 Avg. 73.97 | +2 | - | |
|
Stephane Dubois |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wolverine Intercollegiate | 9/16-17/2013 | 3 | 69-74-67=210 | -3 | t-3rd/60 |
| Windon Memorial | 9/23-24/2013 | 3 | 76-77-76=229 | +13 | t-61st/87 |
| David Toms Intercollegiate | 10/5-6/2013 | 3 | 77-75-76=228 | +12 | t-40th/69 |
| Gifford Collegiate | 11/4-5/2013 | 3 | 72-72-72=216 | +6 | t-25th/56 |
| SunTrust Gator Invitational | 2/15-16/2014 | 3 | 75-74-71=220 | +10 | t-30th/75 |
| Bayou City Collegiate Championships | 2/21-23/2014 | 3 | 75-77-75=227 | +11 | t-64th/75 |
| General Hackler Championship | 3/10-11/2014 | 3 | 75-82-72=229 | +13 | t-25th/60 |
| Border Olympics | 3/14-15/2014 | 3 | 72-70-77=219 | +3 | t-15th/0 |
| Valspar Collegiate Invitational | 3/24-25/2014 | 3 | 74-74-76=224 | +8 | t-62nd/75 |
| Coca-Cola Wofford Invitational | 4/14-15/2014 | 3 | 68-73-67=208 | -8 | t-2nd/83 |
| Southland Conference Championships | 4/21-23/2014 | 3 | 72-73-76=221 | +5 | t-8th/0 |
| SEASON TOTALS | 33 | 2431 Avg. 73.67 | +2 | - | |
|
Charlie Flowers |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| David Toms Intercollegiate | 10/5-6/2013 | 3 | 74-77-80=231 | +15 | t-51st/69 |
| Border Olympics | 3/14-15/2014 | 3 | 78-74-81=233 | +17 | 77th/0 |
| SEASON TOTALS | 6 | 464 Avg. 77.33 | +5 | - | |
|
Zander Gous |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| SunTrust Gator Invitational | 2/15-16/2014 | 3 | 72-74-76=222 | +12 | t-41st/75 |
| Bayou City Collegiate Championships | 2/21-23/2014 | 3 | 72-75-73=220 | +4 | t-41st/75 |
| SMU Querencia Cabo Collegiate | 3/2-4/2014 | 3 | 77-74-76=227 | +14 | 46th/70 |
| General Hackler Championship | 3/10-11/2014 | 3 | 75-74-83=232 | +16 | t-36th/60 |
| Border Olympics | 3/14-15/2014 | 3 | 76-75-72=223 | +7 | t-32nd/0 |
| Valspar Collegiate Invitational | 3/24-25/2014 | 3 | 75-70-79=224 | +8 | t-62nd/75 |
| Coca-Cola Wofford Invitational | 4/14-15/2014 | 3 | 65-71-76=212 | -4 | t-16th/83 |
| Southland Conference Championships | 4/21-23/2014 | 3 | 77-74-79=230 | +14 | t-24th/0 |
| SEASON TOTALS | 24 | 1790 Avg. 74.58 | +3 | - | |
|
Hernandez,Jose (dnc) |
|
Luke Jerling |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wolverine Intercollegiate | 9/16-17/2013 | 3 | 75-68-71=214 | +1 | t-9th/60 |
| Windon Memorial | 9/23-24/2013 | 3 | 73-74-70=217 | +1 | t-16th/87 |
| David Toms Intercollegiate | 10/5-6/2013 | 3 | 79-77-75=231 | +15 | t-51st/69 |
| Gifford Collegiate | 11/4-5/2013 | 3 | 72-70-74=216 | +6 | t-25th/56 |
| Border Olympics | 3/14-15/2014 | 3 | 71-74-76=221 | +5 | t-24th/0 |
| Valspar Collegiate Invitational | 3/24-25/2014 | 3 | 72-71-81=224 | +8 | t-62nd/75 |
| SEASON TOTALS | 18 | 1323 Avg. 73.50 | +2 | - | |
|
Lindtveit,Tore (dnc) |
|
Gregory Wiggins |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wolverine Intercollegiate | 9/16-17/2013 | 3 | 72-76-72=220 | +7 | t-28th/60 |
| Windon Memorial | 9/23-24/2013 | 3 | 79-73-79=231 | +15 | t-72nd/87 |
| Gifford Collegiate | 11/4-5/2013 | 3 | 77-75-72=224 | +14 | t-45th/56 |
| SunTrust Gator Invitational | 2/15-16/2014 | 3 | 73-73-73=219 | +9 | t-25th/75 |
| Bayou City Collegiate Championships | 2/21-23/2014 | 3 | 77-74-72=223 | +7 | t-54th/75 |
| SMU Querencia Cabo Collegiate | 3/2-4/2014 | 3 | 84-72-75=231 | +18 | t-53rd/70 |
| General Hackler Championship | 3/10-11/2014 | 3 | 75-75-77=227 | +11 | t-20th/60 |
| Border Olympics | 3/14-15/2014 | 3 | 77-78-80=235 | +19 | 80th/0 |
| Coca-Cola Wofford Invitational | 4/14-15/2014 | 3 | 72-73-71=216 | E | t-28th/83 |
| Southland Conference Championships | 4/21-23/2014 | 3 | 75-78-80=233 | +17 | t-31st/0 |
| SEASON TOTALS | 30 | 2259 Avg. 75.30 | +4 | - | |