| Enrique Carrasco |
| Denis Ermilov |
| Devin Harley |
| Marton Horvath |
| Robert Lee |
| Dusan Savkovic |
| Diego Snyder |
| Carlos Valdenebro |
|
Enrique Carrasco |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/05/11 | vs | Northern Colorado | Michael Moya / Alejandro Moncada | Lost 6-8 / Devin Harley | |||
| 04/09/11 | vs | Florida A&M | Michael Moore / Levan Clark | Won 8-3 / Devin Harley | |||
|
Denis Ermilov |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/15/2011 | at | Rice | Fowler, Harry | Lost 4-6, 2-6 | |||
| 01/17/11 | ALCORN STATE | Krutkin, Anton | Won 6-1, 6-0 | ||||
| 01/30/11 | at | Tulane | Radu Ionescu | Lost 6-2, 0-6, 5-7 | |||
| 01/31/11 | at | New Orleans | Vinay Kamineni | Lost 6-2, 4-6, 4-6 | |||
| 02/13/11 | ABILENE CHRISTIAN | Eldad Campbell | Won 7-5, 6-7 (4-7), 6-4 | ||||
| %* | Feb 26, 2011 | at | UTSA | Yannick Junger | Lost 6-4, 1-6, 2-6 | ||
| 02/27/11 | at | St. Edward's | Mick Walter | Won 6-4, 6-3 | |||
| 03/04/11 | at | Air Force | Lance Wilhelm | Won 4-6, 7-6 (9-7), 1-0 (10-6) | |||
| 03/05/11 | vs | Weber State | Simon Unger | Lost 6-4, 3-6, 6-7 (2-7) | |||
| 03/05/11 | vs | Northern Colorado | Ryan Lane | Won 6-4, 6-3 | |||
| Mar 10, 2011 | at | #28 Baylor | John Peers (22/-) | Lost 0-6, 0-6 | |||
| % | 03/12/11 | PRAIRIE VIEW A&M | Karim Fotso | Won 7-6 (7-1), 6-2 | |||
| Mar 13, 2011 | SOUTHERN MISS | Julien Roussel | Lost 6-4, 3-6, 1-6 | ||||
| 03/18/11 | CLEVELAND STATE | GOOSSENS, Yannick | Lost 3-6, 4-6 | ||||
| %* | 03/26/11 | UT PAN AMERICAN | Aswin Vijayaragavan | Lost 4-6, 5-7 | |||
| %* | 3/31/2011 | at | #75 Texas A&M-Corpus Christi | Laurent Montoisy | Lost 0-6, 1-6 | ||
| * | 4/10/2011 | at | Nicholls | Damjan Despotovski | Lost 3-6, 2-6 | ||
| %* | 04/16/11 | UT ARLINGTON | Mindaugas Celedinas | Won 6-3, 3-6, 7-6 (9-7) | |||
| 04/17/11 | LOUISIANA-LAFAYETTE | Murray, Carlin | Lost 4-6, 6-4, 5-7 | ||||
| ^% | 04/30/11 | vs | #75 Texas A&M-Corpus Christi | Laurent Montoisy | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/15/2011 | at | Rice | Fowler, Harry / Podlewski, Oscar | Lost 3-8 / Robert Lee | |||
| 01/30/11 | at | Tulane | Rodrigo Rappaccioli / Adam Bernstein | Won 8-6 / Dusan Savkovic | |||
| 01/31/11 | at | New Orleans | Rohit Chivukula / Oliver Grimbly | Won 8-2 / Dusan Savkovic | |||
| 02/13/11 | ABILENE CHRISTIAN | Bryan Joiner / Nick Plum | Won 9-7 / Dusan Savkovic | ||||
| %* | Feb 26, 2011 | at | UTSA | Martin Ayala / Daniel Moreiras | Lost 7-8 (4-10) / Dusan Savkovic | ||
| 02/27/11 | at | St. Edward's | Ned Boone / Mick Walter | Lost 3-8 / Dusan Savkovic | |||
| 03/04/11 | at | Air Force | Lance Wilhelm / Andy Jackson | Lost 4-8 / Dusan Savkovic | |||
| 03/05/11 | vs | Weber State | Simon Unger / Oliver Good | Lost 7-9 / Dusan Savkovic | |||
| 03/05/11 | vs | Northern Colorado | Ryan Lane / Jeff Carlson | Won 8-3 / Dusan Savkovic | |||
| Mar 10, 2011 | at | #28 Baylor | Roberto Maytin / Julian Bley | Lost 2-8 / Dusan Savkovic | |||
| % | 03/12/11 | PRAIRIE VIEW A&M | Kristen Powell / Craig Wiltz | Lost 6-8 / Dusan Savkovic | |||
| Mar 13, 2011 | SOUTHERN MISS | Julien Roussel / Jan Burmeister | Lost 8-9 (4-7) / Dusan Savkovic | ||||
| 03/18/11 | CLEVELAND STATE | Fox, Rob / HALEY, John | Lost 5-8 / Dusan Savkovic | ||||
| %* | 03/26/11 | UT PAN AMERICAN | Beau Bernstein / Aswin Vijayaragavan | Lost 3-8 / Dusan Savkovic | |||
| %* | 3/31/2011 | at | #75 Texas A&M-Corpus Christi | Laurent Montoisy / Gergo Weidinger | Lost 5-8 / Dusan Savkovic | ||
| * | 4/10/2011 | at | Nicholls | Damjan Despotovski / Palash Tiwari | Won 8-4 / Dusan Savkovic | ||
| %* | 04/16/11 | UT ARLINGTON | Mindaugas Celedinas / David Subirats | Lost 7-8 (5-7) / Dusan Savkovic | |||
| 04/17/11 | LOUISIANA-LAFAYETTE | Alberton, Carl / Voss, Robert | Lost 4-8 / Devin Harley | ||||
| ^% | 04/30/11 | vs | #75 Texas A&M-Corpus Christi | Laurent Montoisy / Gergo Weidinger | Lost 4-8 / Dusan Savkovic | ||
|
Devin Harley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/17/11 | ALCORN STATE | Rajpurohit, Poshpend | Won 6-2, 6-1 | ||||
| 03/05/11 | vs | Northern Colorado | Andre Lepine | Won 6-4, 4-6, 1-0 (10-5) | |||
| 04/09/11 | vs | Florida A&M | Temuera Asafu-Adjaye | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/05/11 | vs | Northern Colorado | Michael Moya / Alejandro Moncada | Lost 6-8 / Enrique Carrasco | |||
| 04/09/11 | vs | Florida A&M | Michael Moore / Levan Clark | Won 8-3 / Enrique Carrasco | |||
| 04/17/11 | LOUISIANA-LAFAYETTE | Alberton, Carl / Voss, Robert | Lost 4-8 / Denis Ermilov | ||||
|
Marton Horvath |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/15/2011 | at | Rice | Saravia, Christian | Lost 0-6, 3-6 | |||
| 01/17/11 | ALCORN STATE | Shearron-Hawkins, Ya | Won 6-2, 6-3 | ||||
| 01/30/11 | at | Tulane | Shaye Wali | Won 6-3, 6-4 | |||
| 01/31/11 | at | New Orleans | Abdelrahman Zaki | Won 6-2, 6-4 | |||
| 02/13/11 | ABILENE CHRISTIAN | Jack Hendrie | Lost 6-2, 3-6, 3-6 | ||||
| %* | Feb 26, 2011 | at | UTSA | Tyler Brown | Lost 1-6, 1-6 | ||
| 02/27/11 | at | St. Edward's | Pedro Bronstrup | Won 7-6, 6-3 | |||
| 03/04/11 | at | Air Force | Alex Grubbs | Lost 2-6, 4-6 | |||
| 03/05/11 | vs | Weber State | Peter Ramstromer Pel | Won 4-6, 6-3, 6-4 | |||
| 03/05/11 | vs | Northern Colorado | Michael Moya | Won 6-3, 6-4 | |||
| Mar 10, 2011 | at | #28 Baylor | Julian Bley | Lost 5-7, 2-6 | |||
| % | 03/12/11 | PRAIRIE VIEW A&M | Ronald Chidzikwe | Won 6-1, 6-2 | |||
| Mar 13, 2011 | SOUTHERN MISS | Paulo Alvarado | Lost 6-7 (4-7), 7-5, 4-6 | ||||
| 03/18/11 | CLEVELAND STATE | KLEPATZ, Chris | Won 6-1, 6-4 | ||||
| %* | 03/26/11 | UT PAN AMERICAN | Ricardo Hopker | Won 6-4, 6-2 | |||
| %* | 3/31/2011 | at | #75 Texas A&M-Corpus Christi | Robert Raguz | Lost 6-2, 4-6, 3-6 | ||
| 04/09/11 | vs | Florida A&M | Chidi Gabriel | Lost 1-6, 2-6 | |||
| * | 4/10/2011 | at | Nicholls | Palash Tiwari | Won 6-3, 6-7 (3-7), 6-3 | ||
| %* | 04/16/11 | UT ARLINGTON | David Subirats | Lost 2-6, 2-6 | |||
| 04/17/11 | LOUISIANA-LAFAYETTE | Nilsson, Ted | Won 6-1, 4-6, 6-3 | ||||
| ^% | 04/30/11 | vs | #75 Texas A&M-Corpus Christi | Robert Raguz | - 7-5, 4-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/15/2011 | at | Rice | Saravia, Christian / Tachibana, Isamu | Lost 4-8 / Dusan Savkovic | |||
| 01/30/11 | at | Tulane | Shaye Wali / Takuma Ohashi | Lost 6-8 / Robert Lee | |||
| 01/31/11 | at | New Orleans | Vinay Kamineni / Abdelrahman Zaki | Lost 5-8 / Robert Lee | |||
| 02/13/11 | ABILENE CHRISTIAN | Eldad Campbell / Alfredo Desiati | Won 8-4 / Robert Lee | ||||
| %* | Feb 26, 2011 | at | UTSA | Max Stratmann / Kolby Kilgo | Lost 5-8 / Robert Lee | ||
| 02/27/11 | at | St. Edward's | Ryan Wiggins / Pedro Bronstrup | Won 8-6 / Robert Lee | |||
| 03/04/11 | at | Air Force | Lucas Marin-Salcedo / Steven Young | Lost 5-8 / Robert Lee | |||
| 03/05/11 | vs | Weber State | Landon Barlow / Dave Hintze | Lost 4-8 / Robert Lee | |||
| 03/05/11 | vs | Northern Colorado | Andre Lepine / Travis Day | Won 8-6 / Robert Lee | |||
| Mar 10, 2011 | at | #28 Baylor | Jordan Rux / Dennis Lengsfeld | Lost 3-8 / Robert Lee | |||
| % | 03/12/11 | PRAIRIE VIEW A&M | Kudakwashe Nyatoti / Ronald Chidzikwe | Won 8-6 / Robert Lee | |||
| Mar 13, 2011 | SOUTHERN MISS | Jovan Zeljkovic / Paulo Alvarado | Lost 5-8 / Robert Lee | ||||
| 03/18/11 | CLEVELAND STATE | GOOSSENS, Yannick / KLEPATZ, Chris | Won 8-6 / Robert Lee | ||||
| %* | 03/26/11 | UT PAN AMERICAN | Matt Teivans / Sebastian Job | Lost 7-8 (4-7) / Robert Lee | |||
| %* | 3/31/2011 | at | #75 Texas A&M-Corpus Christi | James Langford / Aurelien Tave | Lost 2-8 / Robert Lee | ||
| 04/09/11 | vs | Florida A&M | Maurice Wamokowa / Temuera Asafu-Adjaye | Lost 4-8 / Robert Lee | |||
| * | 4/10/2011 | at | Nicholls | Dmitry Kozionov / El-Fadel Ningbinnin | Won 8-5 / Robert Lee | ||
| %* | 04/16/11 | UT ARLINGTON | Brieuc Hamon / Lucas Leppen | Won 8-6 / Robert Lee | |||
| 04/17/11 | LOUISIANA-LAFAYETTE | Mandl, Yanick / Farine, Brandon | Won 8-6 / Robert Lee | ||||
| ^% | 04/30/11 | vs | #75 Texas A&M-Corpus Christi | Aurelien Tave / James Langford | Lost 4-8 / Robert Lee | ||
|
Robert Lee |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/15/2011 | at | Rice | Frank, Peter | Lost 6-7, 2-6 | |||
| 01/17/11 | ALCORN STATE | Lidzar, Alexander | Won 6-1, 6-1 | ||||
| 01/30/11 | at | Tulane | Idan Mark | Lost 6-3, 3-6, 3-6 | |||
| 01/31/11 | at | New Orleans | Benjamin Bouhana | Lost 4-6, 7-6 (7-5), 6-7 (5-7) | |||
| 02/13/11 | ABILENE CHRISTIAN | Hans Hoch | Lost 3-6, 2-6 | ||||
| %* | Feb 26, 2011 | at | UTSA | Martin Ayala | Lost 2-6, 4-6 | ||
| 02/27/11 | at | St. Edward's | Ned Boone | Lost 2-6, 2-6 | |||
| 03/04/11 | at | Air Force | Lucas Marin-Salcedo | Lost 5-7, 3-6 | |||
| 03/05/11 | vs | Weber State | Landon Barlow | Lost 6-4, 2-6, 3-6 | |||
| 03/05/11 | vs | Northern Colorado | Jeff Carlson | Won 7-6 (7-3), 6-4 | |||
| Mar 10, 2011 | at | #28 Baylor | Sergio Ramirez | Lost 1-6, 3-6 | |||
| % | 03/12/11 | PRAIRIE VIEW A&M | Kudakwashe Nyatoti | Won 6-1, 6-4 | |||
| Mar 13, 2011 | SOUTHERN MISS | Jan Burmeister | Lost 5-7, 6-7 (5-7) | ||||
| 03/18/11 | CLEVELAND STATE | Fox, Rob | Lost 2-6, 6-4, 2-6 | ||||
| %* | 03/26/11 | UT PAN AMERICAN | Beau Bernstein | Lost 6-4, 6-7 (5-7), 2-6 | |||
| %* | 3/31/2011 | at | #75 Texas A&M-Corpus Christi | James Langford | Lost 2-6, 3-6 | ||
| 04/09/11 | vs | Florida A&M | Takura Happy | Lost 3-6, 1-6 | |||
| * | 4/10/2011 | at | Nicholls | Shayann Vaezzadeh | Lost 5-7, 2-6 | ||
| %* | 04/16/11 | UT ARLINGTON | Lucas Leppen | Lost 4-6, 4-6 | |||
| 04/17/11 | LOUISIANA-LAFAYETTE | Mandl, Yanick | Lost 3-6, 3-6 | ||||
| ^% | 04/30/11 | vs | #75 Texas A&M-Corpus Christi | James Langford | Lost 6-7 (2-7), 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/15/2011 | at | Rice | Fowler, Harry / Podlewski, Oscar | Lost 3-8 / Denis Ermilov | |||
| 01/30/11 | at | Tulane | Shaye Wali / Takuma Ohashi | Lost 6-8 / Marton Horvath | |||
| 01/31/11 | at | New Orleans | Vinay Kamineni / Abdelrahman Zaki | Lost 5-8 / Marton Horvath | |||
| 02/13/11 | ABILENE CHRISTIAN | Eldad Campbell / Alfredo Desiati | Won 8-4 / Marton Horvath | ||||
| %* | Feb 26, 2011 | at | UTSA | Max Stratmann / Kolby Kilgo | Lost 5-8 / Marton Horvath | ||
| 02/27/11 | at | St. Edward's | Ryan Wiggins / Pedro Bronstrup | Won 8-6 / Marton Horvath | |||
| 03/04/11 | at | Air Force | Lucas Marin-Salcedo / Steven Young | Lost 5-8 / Marton Horvath | |||
| 03/05/11 | vs | Weber State | Landon Barlow / Dave Hintze | Lost 4-8 / Marton Horvath | |||
| 03/05/11 | vs | Northern Colorado | Andre Lepine / Travis Day | Won 8-6 / Marton Horvath | |||
| Mar 10, 2011 | at | #28 Baylor | Jordan Rux / Dennis Lengsfeld | Lost 3-8 / Marton Horvath | |||
| % | 03/12/11 | PRAIRIE VIEW A&M | Kudakwashe Nyatoti / Ronald Chidzikwe | Won 8-6 / Marton Horvath | |||
| Mar 13, 2011 | SOUTHERN MISS | Jovan Zeljkovic / Paulo Alvarado | Lost 5-8 / Marton Horvath | ||||
| 03/18/11 | CLEVELAND STATE | GOOSSENS, Yannick / KLEPATZ, Chris | Won 8-6 / Marton Horvath | ||||
| %* | 03/26/11 | UT PAN AMERICAN | Matt Teivans / Sebastian Job | Lost 7-8 (4-7) / Marton Horvath | |||
| %* | 3/31/2011 | at | #75 Texas A&M-Corpus Christi | James Langford / Aurelien Tave | Lost 2-8 / Marton Horvath | ||
| 04/09/11 | vs | Florida A&M | Maurice Wamokowa / Temuera Asafu-Adjaye | Lost 4-8 / Marton Horvath | |||
| * | 4/10/2011 | at | Nicholls | Dmitry Kozionov / El-Fadel Ningbinnin | Won 8-5 / Marton Horvath | ||
| %* | 04/16/11 | UT ARLINGTON | Brieuc Hamon / Lucas Leppen | Won 8-6 / Marton Horvath | |||
| 04/17/11 | LOUISIANA-LAFAYETTE | Mandl, Yanick / Farine, Brandon | Won 8-6 / Marton Horvath | ||||
| ^% | 04/30/11 | vs | #75 Texas A&M-Corpus Christi | Aurelien Tave / James Langford | Lost 4-8 / Marton Horvath | ||
|
Dusan Savkovic |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/15/2011 | at | Rice | Tachibana, Isamu | Lost 1-6, 1-6 | |||
| 01/17/11 | ALCORN STATE | Weinbeer, Winfried | Won 6-4, 6-3 | ||||
| 01/30/11 | at | Tulane | Holger Norregaard | Lost 6-4, 3-6, 0-1 (7-10) | |||
| 01/31/11 | at | New Orleans | Joshua Marx | Won 6-4, 6-1 | |||
| 02/13/11 | ABILENE CHRISTIAN | John Strahl | Won 6-2, 6-2 | ||||
| %* | Feb 26, 2011 | at | UTSA | Daniel Moreiras | Won 6-1, 3-6, 6-3 | ||
| 02/27/11 | at | St. Edward's | Alexandre Bueno | Won 7-6, 2-6, 6-4 | |||
| 03/04/11 | at | Air Force | Steven Young | Lost 2-6, 3-6 | |||
| 03/05/11 | vs | Weber State | Dave Hintze | Won 7-6 (7-5), 3-6, 7-6 (7-5) | |||
| Mar 10, 2011 | at | #28 Baylor | Kike Grangeiro (91/-) | Lost 2-6, 2-6 | |||
| % | 03/12/11 | PRAIRIE VIEW A&M | Kristen Powell | Lost 4-6, 6-3, 8-10 | |||
| Mar 13, 2011 | SOUTHERN MISS | Michael Sims | Won 6-0, 6-0 | ||||
| 03/18/11 | CLEVELAND STATE | HALEY, John | Lost 4-6, 4-6 | ||||
| %* | 03/26/11 | UT PAN AMERICAN | Sebastian Job | Won 6-3, 6-4 | |||
| %* | 3/31/2011 | at | #75 Texas A&M-Corpus Christi | Matt Westmoreland | Lost 5-7, 3-6 | ||
| 04/09/11 | vs | Florida A&M | Maurice Wamokowa | Won 3-6, 6-3, 10-8 | |||
| * | 4/10/2011 | at | Nicholls | Razvan Cojocaru | Won 6-3, 6-1 | ||
| %* | 04/16/11 | UT ARLINGTON | Erik Hjertonsson | Lost 1-6, 6-7 (2-7) | |||
| 04/17/11 | LOUISIANA-LAFAYETTE | Alberton, Carl | Lost 1-6, 2-6 | ||||
| ^% | 04/30/11 | vs | #75 Texas A&M-Corpus Christi | Matt Westmoreland | Lost 0-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/15/2011 | at | Rice | Saravia, Christian / Tachibana, Isamu | Lost 4-8 / Marton Horvath | |||
| 01/30/11 | at | Tulane | Rodrigo Rappaccioli / Adam Bernstein | Won 8-6 / Denis Ermilov | |||
| 01/31/11 | at | New Orleans | Rohit Chivukula / Oliver Grimbly | Won 8-2 / Denis Ermilov | |||
| 02/13/11 | ABILENE CHRISTIAN | Bryan Joiner / Nick Plum | Won 9-7 / Denis Ermilov | ||||
| %* | Feb 26, 2011 | at | UTSA | Martin Ayala / Daniel Moreiras | Lost 7-8 (4-10) / Denis Ermilov | ||
| 02/27/11 | at | St. Edward's | Ned Boone / Mick Walter | Lost 3-8 / Denis Ermilov | |||
| 03/04/11 | at | Air Force | Lance Wilhelm / Andy Jackson | Lost 4-8 / Denis Ermilov | |||
| 03/05/11 | vs | Weber State | Simon Unger / Oliver Good | Lost 7-9 / Denis Ermilov | |||
| 03/05/11 | vs | Northern Colorado | Ryan Lane / Jeff Carlson | Won 8-3 / Denis Ermilov | |||
| Mar 10, 2011 | at | #28 Baylor | Roberto Maytin / Julian Bley | Lost 2-8 / Denis Ermilov | |||
| % | 03/12/11 | PRAIRIE VIEW A&M | Kristen Powell / Craig Wiltz | Lost 6-8 / Denis Ermilov | |||
| Mar 13, 2011 | SOUTHERN MISS | Julien Roussel / Jan Burmeister | Lost 8-9 (4-7) / Denis Ermilov | ||||
| 03/18/11 | CLEVELAND STATE | Fox, Rob / HALEY, John | Lost 5-8 / Denis Ermilov | ||||
| %* | 03/26/11 | UT PAN AMERICAN | Beau Bernstein / Aswin Vijayaragavan | Lost 3-8 / Denis Ermilov | |||
| %* | 3/31/2011 | at | #75 Texas A&M-Corpus Christi | Laurent Montoisy / Gergo Weidinger | Lost 5-8 / Denis Ermilov | ||
| * | 4/10/2011 | at | Nicholls | Damjan Despotovski / Palash Tiwari | Won 8-4 / Denis Ermilov | ||
| %* | 04/16/11 | UT ARLINGTON | Mindaugas Celedinas / David Subirats | Lost 7-8 (5-7) / Denis Ermilov | |||
| ^% | 04/30/11 | vs | #75 Texas A&M-Corpus Christi | Laurent Montoisy / Gergo Weidinger | Lost 4-8 / Denis Ermilov | ||
|
Diego Snyder |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/15/2011 | at | Rice | Galfault-Blas, Sam | Lost 4-6, 3-6 | |||
| 01/30/11 | at | Tulane | Rodrigo Rappaccioli | Lost 6-7, 2-6 | |||
| 01/31/11 | at | New Orleans | Hossam Meligy | Lost 3-6, 1-6 | |||
| 02/13/11 | ABILENE CHRISTIAN | Bryan Joiner | Won 6-3, 4-6, 7-6 (7-5) | ||||
| %* | Feb 26, 2011 | at | UTSA | Daniel Moser | Lost 6-7, 2-6 | ||
| 02/27/11 | at | St. Edward's | James Rogers | Won 3-6, 6-3, 6-1 | |||
| 03/04/11 | at | Air Force | Alex Beaussart | Won 6-4, 6-2 | |||
| 03/05/11 | vs | Weber State | Oliver Good | Won 7-6 (7-5), 7-5 | |||
| 03/05/11 | vs | Northern Colorado | Travis Day | Won 6-3, 6-0 | |||
| Mar 10, 2011 | at | #28 Baylor | Robert Verzaal | Lost 6-3, 0-6, 2-6 | |||
| % | 03/12/11 | PRAIRIE VIEW A&M | David Aldaz | Won 6-1, 6-0 | |||
| 03/18/11 | CLEVELAND STATE | FORD, Matt | Won 6-1, 7-5 | ||||
| %* | 03/26/11 | UT PAN AMERICAN | Abdel Riani | Won 6-2, 6-0 | |||
| %* | 3/31/2011 | at | #75 Texas A&M-Corpus Christi | Gergo Weidinger | Won 7-5, 2-6, 10-1 | ||
| 04/09/11 | vs | Florida A&M | Michael Moore | Lost 3-6, 1-6 | |||
| * | 4/10/2011 | at | Nicholls | Matshidiso Malope | Won 6-1, 7-5 | ||
| %* | 04/16/11 | UT ARLINGTON | Nicolas Moreno | Won 6-3, 6-2 | |||
| 04/17/11 | LOUISIANA-LAFAYETTE | Minvielle, Elliot | Won 6-2, 6-2 | ||||
| ^% | 04/30/11 | vs | #75 Texas A&M-Corpus Christi | Gergo Weidinger | - 0-6, 5-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/15/2011 | at | Rice | Frank, Peter / Galfault-Blas, Sam | Lost 4-8 / Carlos Valdenebro | |||
| 01/30/11 | at | Tulane | Idan Mark / Radu Ionescu | Lost 2-8 / Carlos Valdenebro | |||
| 01/31/11 | at | New Orleans | Benjamin Bouhana / Hossam Meligy | Lost 6-8 / Carlos Valdenebro | |||
| 02/13/11 | ABILENE CHRISTIAN | Hans Hoch / Jack Hendrie | Lost 3-8 / Carlos Valdenebro | ||||
| %* | Feb 26, 2011 | at | UTSA | Tyler Brown / Yannick Junger | Lost 4-8 / Carlos Valdenebro | ||
| 02/27/11 | at | St. Edward's | James Rogers / Alexandre Bueno | Won 8-5 / Carlos Valdenebro | |||
| 03/04/11 | at | Air Force | Alex Grubbs / Ali Rizvi | Lost 6-8 / Carlos Valdenebro | |||
| 03/05/11 | vs | Weber State | Caio Poitena / Peter Ramstromer Pel | Won 8-4 / Carlos Valdenebro | |||
| Mar 10, 2011 | at | #28 Baylor | Robert Verzaal / Chris Gordon | Won 8-7 (7-2) / Carlos Valdenebro | |||
| % | 03/12/11 | PRAIRIE VIEW A&M | Karim Fotso / David Aldaz | Won 8-5 / Carlos Valdenebro | |||
| 03/18/11 | CLEVELAND STATE | KUELKER, Matt / FORD, Matt | Lost 7-9 / Carlos Valdenebro | ||||
| %* | 03/26/11 | UT PAN AMERICAN | Victor Alves / Ricardo Hopker | Lost 7-9 / Carlos Valdenebro | |||
| %* | 3/31/2011 | at | #75 Texas A&M-Corpus Christi | Alex Pavlov / Robert Raguz | Won 8-4 / Carlos Valdenebro | ||
| 04/09/11 | vs | Florida A&M | Takura Happy / Chidi Gabriel | Lost 4-8 / Carlos Valdenebro | |||
| * | 4/10/2011 | at | Nicholls | Shayann Vaezzadeh / Matshidiso Malope | Won 9-7 / Carlos Valdenebro | ||
| %* | 04/16/11 | UT ARLINGTON | Nicolas Moreno / Yauheni Yakauleu | Won 8-6 / Carlos Valdenebro | |||
| 04/17/11 | LOUISIANA-LAFAYETTE | Murray, Carlin / Nilsson, Ted | Won 8-2 / Carlos Valdenebro | ||||
| ^% | 04/30/11 | vs | #75 Texas A&M-Corpus Christi | Robert Raguz / Matt Westmoreland | - 7-6, unfinished / Carlos Valdenebro | ||
|
Carlos Valdenebro |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 01/15/2011 | at | Rice | Podlewski, Oscar | Lost 3-6, 3-6 | |||
| 01/17/11 | ALCORN STATE | Dominguez, Alex | Won 6-1, 6-0 | ||||
| 01/30/11 | at | Tulane | Joe Young | Lost 3-6, 6-1, 1-6 | |||
| 01/31/11 | at | New Orleans | Oliver Grimbly | Won 6-1, 6-1 | |||
| 02/13/11 | ABILENE CHRISTIAN | Alfredo Desiati | Won 6-0, 6-1 | ||||
| %* | Feb 26, 2011 | at | UTSA | Max Stratmann | Won 4-6, 7-5, 6-3 | ||
| 02/27/11 | at | St. Edward's | Ryan Wiggins | Lost 4-6, 3-6 | |||
| 03/04/11 | at | Air Force | Andy Jackson | Lost 2-6, 4-6 | |||
| 03/05/11 | vs | Weber State | Caio Poitena | Won 6-2, 6-1 | |||
| 03/05/11 | vs | Northern Colorado | Alejandro Moncada | Won 6-2, 6-1 | |||
| Mar 10, 2011 | at | #28 Baylor | Dennis Lengsfeld | Lost 2-6, 5-7 | |||
| % | 03/12/11 | PRAIRIE VIEW A&M | Craig Wiltz | Won 6-3, 6-4 | |||
| Mar 13, 2011 | SOUTHERN MISS | Jovan Zeljkovic | Lost 6-7 (11-13), 7-5, 4-6 | ||||
| 03/18/11 | CLEVELAND STATE | KUELKER, Matt | Won 5-7, 6-4, 11-9 | ||||
| %* | 03/26/11 | UT PAN AMERICAN | Matt Teivans | Won 7-6 (7-4), 6-3 | |||
| %* | 3/31/2011 | at | #75 Texas A&M-Corpus Christi | Aurelien Tave | Lost 6-3, 5-7, 4-10 | ||
| 04/09/11 | vs | Florida A&M | Levan Clark | Lost 4-6, 1-6 | |||
| * | 4/10/2011 | at | Nicholls | Dmitry Kozionov | Lost 1-6, 7-6 (7-4), 1-6 | ||
| %* | 04/16/11 | UT ARLINGTON | Yauheni Yakauleu | Lost 1-6, 2-6 | |||
| 04/17/11 | LOUISIANA-LAFAYETTE | Voss, Robert | Won 4-6, 6-4, 6-1 | ||||
| ^% | 04/30/11 | vs | #75 Texas A&M-Corpus Christi | Aurelien Tave | - 3-6, 1-5, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 01/15/2011 | at | Rice | Frank, Peter / Galfault-Blas, Sam | Lost 4-8 / Diego Snyder | |||
| 01/30/11 | at | Tulane | Idan Mark / Radu Ionescu | Lost 2-8 / Diego Snyder | |||
| 01/31/11 | at | New Orleans | Benjamin Bouhana / Hossam Meligy | Lost 6-8 / Diego Snyder | |||
| 02/13/11 | ABILENE CHRISTIAN | Hans Hoch / Jack Hendrie | Lost 3-8 / Diego Snyder | ||||
| %* | Feb 26, 2011 | at | UTSA | Tyler Brown / Yannick Junger | Lost 4-8 / Diego Snyder | ||
| 02/27/11 | at | St. Edward's | James Rogers / Alexandre Bueno | Won 8-5 / Diego Snyder | |||
| 03/04/11 | at | Air Force | Alex Grubbs / Ali Rizvi | Lost 6-8 / Diego Snyder | |||
