| Date | Opponent | Score | Nation | Region | |||||
| 01/15/2011 | at | Rice | L | ||||||
| 01/17/11 | ALCORN STATE | W | |||||||
| 01/30/11 | at | Tulane | L | ||||||
| 01/31/11 | at | New Orleans | L | ||||||
| 02/13/11 | ABILENE CHRISTIAN | W | |||||||
| %* | Feb 26, 2011 | at | UTSA | L | |||||
| 02/27/11 | at | St. Edward's | W | ||||||
| 03/04/11 | at | Air Force | L | ||||||
| 03/05/11 | vs | Weber State | W | ||||||
| 03/05/11 | vs | Northern Colorado | W | ||||||
| Mar 10, 2011 | at | #28 Baylor | L | ||||||
| % | 03/12/11 | PRAIRIE VIEW A&M | W | ||||||
| Mar 13, 2011 | SOUTHERN MISS | L | |||||||
| 03/18/11 | CLEVELAND STATE | L | |||||||
| %* | 03/26/11 | UT PAN AMERICAN | W | ||||||
| %* | 3/31/2011 | at | #75 Texas A&M-Corpus Christi | L | |||||
| 04/09/11 | vs | Florida A&M | L | ||||||
| * | 4/10/2011 | at | Nicholls | W | |||||
| %* | 04/16/11 | UT ARLINGTON | L | ||||||
| 04/17/11 | LOUISIANA-LAFAYETTE | W | |||||||
| ^% | 04/30/11 | vs | #75 Texas A&M-Corpus Christi | L |
| Schedule legend |