| Date | Opponent | Score | Nation | Region | |||||
| 01/14/2012 | at | #39 Rice | L | ||||||
| 02/05/2012 | at | SMU | L | ||||||
| Feb 12, 2012 | ABILENE CHRISTIAN | W | |||||||
| Mar 03, 2012 | vs | Troy | W | ||||||
| 3/4/2012 | at | Southern Miss | L | ||||||
| 03/12/12 | at | Florida A&M | L | ||||||
| 03/15/2012 | MARIST MEN'S TENNIS | W | |||||||
| 03/19/2012 | vs | UMKC | W | ||||||
| 03/20/12 | at | #43 University of Arkansas | L | ||||||
| 03/24/2012 | ALCORN STATE | W | |||||||
| 03/29/2012 | ARKANSAS-PINE BLUFF | W | |||||||
| * | 04/01/2012 | NICHOLLS | L | ||||||
| %* | 04/05/2012 | UTSA | L | ||||||
| 04/07/2012 | at | #64 Louisiana | L | ||||||
| %* | 04/12/2012 | at | UT Arlington | L | |||||
| 04/13/2012 | vs | Air Force | L | ||||||
| * | Apr 15, 2012 | at | Texas-Pan American | W | |||||
| %* | 04/19/2012 | TEXAS A&M - CORPUS CHRISTI | L |
| Schedule legend |