| Date | Opponent | Score | Nation | Region | |||||
| Jan 17, 2015 | at | #66 Louisiana | W | ||||||
| Jan 18, 2015 | at | #45 Louisiana State | L | ||||||
| Jan 31, 2015 | SEMINOLE STATE COLLEGE | W | |||||||
| Feb 06, 2015 | at | Prairie View A&M | W | ||||||
| Feb. 06, 2015 | at | Rice | L | ||||||
| Feb 08, 2015 | ALCORN STATE | W | |||||||
| Feb 08, 2015 | ALCORN STATE | W | |||||||
| % | Feb 21, 2015 | at | UTSA | L | |||||
| Feb 27, 2015 | SOUTHERN MISSISSIPPI | L | |||||||
| Mar 06, 2015 | vs | Southern Miss | L | ||||||
| Mar 06, 2015 | vs | New Mexico State | W | ||||||
| Mar 07, 2015 | vs | UTSA | L | ||||||
| Mar 10, 2015 | BRYANT UNIVERSITY | W | |||||||
| Mar 15, 2015 | at | Wofford | L | ||||||
| Mar 15, 2015 | at | USC Upstate | W | ||||||
| Mar 16, 2015 | at | Presbyterian College | L | ||||||
| % | Mar 21, 2015 | ORAL ROBERTS | W | ||||||
| Mar 22, 2015 | at | UT Arlington | L | ||||||
| * | Apr 03, 2015 | INCARNATE WORD | W | ||||||
| * | 4/7/2015 | at | #53 Texas A&M - Corpus Christi | L | |||||
| * | Apr 12, 2015 | at | Abilene Christian | W | |||||
| * | 4/18/2015 | at | Nicholls | W | |||||
| * | Apr 19, 2015 | NEW ORLEANS | W | ||||||
| Apr 25, 2015 | vs | New Orleans | W | ||||||
| % | Apr 26, 2015 | vs | #60 Texas A&M - Corpus Christi | L |
| Schedule legend |