Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
May 13, 2016 Texas 4, Lamar 0
Apr 24, 2016 Lamar University 4, Texas A&M-Corpus Christi 1
Apr 23, 2016 Lamar University 4, Nicholls 0
Apr 13, 2016 Lamar University 4, A&M-Corpus Christi 0
Apr 10, 2016 Lamar 6, Incarnate Word 1
Apr 09, 2016 Lamar University 4, Rice 1
Apr 02, 2016 Lamar University 6, New Orleans 1
Apr 03, 2016 Lamar University 4, Abilene Christian 3
Mar 29, 2016 Lamar University 7, UTSA 0
Mar 25, 2016 Lamar University 7, Nicholls 0
Mar 15, 2016 Nebraska 4, Lamar University 2
Mar 15, 2016 Lamar University 6, Omaha Mavericks 1
Mar 13, 2016 Lamar University 4, Iowa 2
Mar 13, 2016 Oklahoma State 4, Lamar University 0
Mar 02, 2016 Lamar University 6, Presbyterian College 1
Feb. 28, 2016 LSU 6, Lamar University 1
Feb 14, 2016 Lamar University 7, Oral Roberts 0
Feb 12, 2016 Lamar University 7, Prairie View A&M 0
Feb 07, 2016 Lamar 6, UT Rio Grande Valley 1
Jan. 31, 2016 Lamar University 4, Southern Miss 3
Jan 17, 2016 Texas A&M 7, Lamar 0
Jan 16, 2016 Lamar University 4, Louisiana-Lafayette 3
Jan 12, 2016 Texas 6, Lamar University 1
Generated on 5/13/2016