SINGLES | ||||||||||||||
Bo Cautaerts | ||||||||||||||
Brandon Do | ||||||||||||||
Nicolas Mayr | ||||||||||||||
Carlos Paton Canal | ||||||||||||||
Filippo Salsini | ||||||||||||||
Joshua Sundaram | ||||||||||||||
Joshua Taylor | ||||||||||||||
Axel Vila Antuna | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Nicolas Mayr/Axel Vila Antuna | |||||||||||
Filippo Salsini/Joshua Sundaram | |||||||||||
Brandon Do/Joshua Taylor | |||||||||||
Carlos Paton Canal/Joshua Sundaram | |||||||||||
Filippo Salsini/Joshua Taylor | |||||||||||
Bo Cautaerts/Brandon Do | |||||||||||
Brandon Do/Axel Vila Antuna | |||||||||||
Brandon Do/Joshua Sundaram | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Bo Cautaerts | |||||||||
Brandon Do | |||||||||
Nicolas Mayr | |||||||||
Carlos Paton Canal | |||||||||
Filippo Salsini | |||||||||
Joshua Sundaram | |||||||||
Joshua Taylor | |||||||||
Axel Vila Antuna | |||||||||
Totals | |||||||||
Percentage |