SINGLES | ||||||||||||||
Max Amling | ||||||||||||||
Arthur Bugeaud | ||||||||||||||
Brandon Do | ||||||||||||||
Garcia-Ripoll, M. | ||||||||||||||
Martin Garcia-Ripoll | ||||||||||||||
Juan Jose Rodriguez | ||||||||||||||
Haruki Omori-Cowie | ||||||||||||||
Rodriguez, Juan | ||||||||||||||
Filippo Salsini | ||||||||||||||
Daniel Sancho Arbizu | ||||||||||||||
Sancho, Arbizu | ||||||||||||||
Jonah Smith | ||||||||||||||
Joshua Taylor | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Max Amling/Filippo Salsini | |||||||||||
Juan Jose Rodriguez/Daniel Sancho Arbizu | |||||||||||
Martin Garcia-Ripoll/Joshua Taylor | |||||||||||
Arthur Bugeaud/Juan Jose Rodriguez | |||||||||||
Arthur Bugeaud/Brandon Do | |||||||||||
Martin Garcia-Ripoll/Daniel Sancho Arbizu | |||||||||||
Brandon Do/Filippo Salsini | |||||||||||
Arthur Bugeaud/Joshua Taylor | |||||||||||
Max Amling/Joshua Taylor | |||||||||||
Brandon Do/Haruki Omori-Cowie | |||||||||||
Arthur Bugeaud/Jonah Smith | |||||||||||
Rodriguez, Juan/Sancho, Arbizu | |||||||||||
Garcia-Ripoll, M./Taylor, Joshua | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Max Amling | |||||||||
Arthur Bugeaud | |||||||||
Brandon Do | |||||||||
Garcia-Ripoll, M. | |||||||||
Martin Garcia-Ripoll | |||||||||
Juan Jose Rodriguez | |||||||||
Haruki Omori-Cowie | |||||||||
Rodriguez, Juan | |||||||||
Filippo Salsini | |||||||||
Daniel Sancho Arbizu | |||||||||
Sancho, Arbizu | |||||||||
Jonah Smith | |||||||||
Joshua Taylor | |||||||||
Totals | |||||||||
Percentage |