Max Amling |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
01/14/2022 | at | Bryant | Teague Burger | Lost 1-6, 3-6 | |||
01/14/2022 | at | Oklahoma State | Sebastian Nothhaft | Lost 4-6, 1-6 | |||
01/22/2022 | at | Rice | Adam Oscislawski | Won 6-2, 6-3 | |||
01/25/2022 | NEW ORLEANS PRIVATEERS | Espen Lagarde | Won 6-2, 7-5 | ||||
02/6/2022 | ORAL ROBERTS | Kevin Leuenberger | Won 6-1, 6-0 | ||||
2/11/2022 | TYLER JC | Emilio Vila | Won 6-0, 6-4 | ||||
2/12/2022 | ALCORN STATE | Luka Rodic | Won 6-0, 6-2 | ||||
2/18/2022 | at | Southern Miss Men's Tennis | Olimjon Nabiev | Lost 6-2, 5-7, 4-6 | |||
2/23/2022 | at | Alabama-Birmingham | Vojtech Podzemny | Won 6-3, 6-2 | |||
3/5/2022 | NICHOLLS | P. Surendra Salekar | Lost 6-4, 4-6, 9-11 | ||||
% | 3/10/2022 | TEXAS AM-CORPUS CHRISTI | Nathan Schwartz | Lost 6-7 (2-7), 6-4, 4-6 | |||
3/11/2022 | at | Texas A&M | Mathis Bondaz | Lost 4-6, 1-6 | |||
% | 3/13/2022 | UT ARLINGTON | Shepp, Anton | Lost 6-2, 5-7, 6-7 (3-7) | |||
* | 3/18/2022 | at | Seattle University | Veselin Kiselkov | Won 6-3, 6-2 | ||
* | 3/19/2022 | at | Grand Canyon | Martim Marujo | Lost 3-6, 6-3, 2-6 | ||
%* | 3/25/2022 | UT RIO GRANDE VALLEY | George Hutchings | Won 3-6, 6-2, 6-3 | |||
%* | 3/27/2022 | ABILENE CHRISTIAN | Tyler Stewart | Won 6-4, 6-4 | |||
% | 4/1/2022 | PRAIRIE VIEW AM | Juan Malham Viada | Won 6-1, 6-1 | |||
* | 4/8/2022 | CHICAGO STATE | Jesus Perez Plaza | Won 6-3, 6-4 | |||
* | 4/09/2022 | NEW MEXICO STATE | Corey Clarke | Won 1-6, 6-3, 7-5 | |||
% | 4/16/2022 | UTSA | Sebastian Rodriguez | Won 7-6 (7-2), 7-6 (7-1) |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
01/14/2022 | at | Bryant | Leonardo Mileikowsky / Marcus Macaulay | Lost 6-7 (6-8) / Filippo Salsini | |||
01/14/2022 | at | Oklahoma State | Tyler Zink / Alex Garcia | Lost 6-7 (5-7) / Filippo Salsini | |||
01/22/2022 | at | Rice | Haoyuan Huang / Sumit Sarkar | Lost 4-6 / Filippo Salsini | |||
01/25/2022 | NEW ORLEANS PRIVATEERS | Akos Kotorman / Max Heinzel | Lost 6-7 (9-11) / Filippo Salsini | ||||
02/6/2022 | ORAL ROBERTS | Volodymyr Zakharov / Kevin Leuenberger | Lost 5-7 / Filippo Salsini | ||||
2/11/2022 | TYLER JC | Riedel / Fisher | Won 6-4 / Filippo Salsini | ||||
2/12/2022 | ALCORN STATE | David Pata / Lucas Dini | Won 6-3 / Filippo Salsini | ||||
2/18/2022 | at | Southern Miss Men's Tennis | Alexander Gima / Pasawee Reansuwong | Won 5-2 / Filippo Salsini | |||
2/23/2022 | at | Alabama-Birmingham | Vojtech Podzemny / Chase Parker | Won 6-4 / Filippo Salsini | |||
3/5/2022 | NICHOLLS | Ricardo Machado / Pavle Drobnjakovic | Won 6-1 / Filippo Salsini | ||||
% | 3/10/2022 | TEXAS AM-CORPUS CHRISTI | Ulysse Bertrand / Matthieu Peres | Won 6-0 / Filippo Salsini | |||
3/11/2022 | at | Texas A&M | Austin Abbrat / Stefan Storch | Lost 0-6 / Filippo Salsini | |||
% | 3/13/2022 | UT ARLINGTON | Sau Franco, Alan / Lukman, Maks | Won 6-3 / Filippo Salsini | |||
* | 3/18/2022 | at | Seattle University | Michael Frank / Mats Krause | Won 6-2 / Filippo Salsini | ||
* | 3/19/2022 | at | Grand Canyon | Freddie Grant / S. De Samucewicz | Won 6-2 / Filippo Salsini | ||
%* | 3/25/2022 | UT RIO GRANDE VALLEY | Carlo Izurieta / Alberto Mello | Won 6-3 / Filippo Salsini | |||
%* | 3/27/2022 | ABILENE CHRISTIAN | Dario Kmet / Savan Chhabra | Won 6-4 / Filippo Salsini | |||
% | 4/1/2022 | PRAIRIE VIEW AM | Jorge Cabellero / Diego Hatem | Won 6-1 / Joshua Taylor | |||
* | 4/8/2022 | CHICAGO STATE | Jesus Perez Plaza / Jakub Zamorski | Lost 4-6 / Filippo Salsini | |||
* | 4/09/2022 | NEW MEXICO STATE | Corey Clarke / Gijs Akkermans | Won 6-3 / Filippo Salsini | |||
% | 4/16/2022 | UTSA | Javier Gonzalez / Garrett Skelly | Won 6-2 / Filippo Salsini |
Arthur Bugeaud |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/12/2022 | ALCORN STATE | Stojan Stojanovski | Won 6-1, 6-0 | ||||
% | 4/1/2022 | PRAIRIE VIEW AM | Joseph Gonzales | Won 6-0, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
01/25/2022 | NEW ORLEANS PRIVATEERS | Mihajlo Drobnjakovic / Matthew Armbruster | Lost 1-6 / Juan Jose Rodriguez | ||||
2/12/2022 | ALCORN STATE | Luka Andonov / Luka Rodic | Won 6-3 / Brandon Do | ||||
2/12/2022 | ALCORN STATE | Luka Rodic / Luka Andonov | Won 6-3 / Joshua Taylor | ||||
% | 4/1/2022 | PRAIRIE VIEW AM | Juan Malham Viada / Joseph Gonzales | Won 6-3 / Brandon Do | |||
% | 4/1/2022 | PRAIRIE VIEW AM | Jaydn Boone / Juan Malham Viada | Won 6-2 / Jonah Smith |
Brandon Do |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
01/14/2022 | at | Bryant | Grant Pertile | Won 7-5, 6-4 | |||
01/14/2022 | at | Oklahoma State | Luke Hammond | Lost 4-6, 4-6 | |||
01/22/2022 | at | Rice | Trinity Grear | Lost 3-6, 0-6 | |||
01/25/2022 | NEW ORLEANS PRIVATEERS | David Tesic | Lost 4-6, 6-7 (6-8) | ||||
02/6/2022 | ORAL ROBERTS | Aaron Brewer | Won 6-2, 6-3 | ||||
2/11/2022 | TYLER JC | Alvaro Saint Martin | Won 6-3, 3-6, 7-6 | ||||
2/12/2022 | ALCORN STATE | Santiago Rocca | Won 6-1, 6-1 | ||||
2/18/2022 | at | Southern Miss Men's Tennis | Alan Sanson | Lost 1-6, 0-6 | |||
2/23/2022 | at | Alabama-Birmingham | Noah Malige | Lost 1-6, 6-7 (6-8) | |||
3/5/2022 | NICHOLLS | Antonio Sasso | Won 6-4, 4-6, 10-6 | ||||
% | 3/10/2022 | TEXAS AM-CORPUS CHRISTI | Ulysse Bertrand | - 6-7, 6-3, 1-2, unfinished | |||
3/11/2022 | at | Texas A&M | Kenner Taylor | Lost 0-6, 4-6 | |||
% | 3/13/2022 | UT ARLINGTON | Caffarena, Solano | Lost 0-6, 4-6 | |||
* | 3/18/2022 | at | Seattle University | Lars Schmassmann | - 6-4, 4-2, unfinished | ||
* | 3/19/2022 | at | Grand Canyon | Adrien Coulome | Won 6-0, 6-3 | ||
%* | 3/25/2022 | UT RIO GRANDE VALLEY | Chris Lawrance | Won 6-3, 2-6, 7-5 | |||
%* | 3/27/2022 | ABILENE CHRISTIAN | Oswaldo Cano | Won 7-5, 6-1 | |||
% | 4/1/2022 | PRAIRIE VIEW AM | Diego Hatem | Won 6-0, 6-1 | |||
* | 4/8/2022 | CHICAGO STATE | Jakub Zamorski | Won 6-1, 6-4 | |||
* | 4/09/2022 | NEW MEXICO STATE | Jordy Visser | Lost 2-6, 7-5, 6-7 (2-7) | |||
% | 4/16/2022 | UTSA | Maxim Groysman | Won 7-6 (7-3), 2-6, 7-5 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
2/12/2022 | ALCORN STATE | Luka Andonov / Luka Rodic | Won 6-3 / Arthur Bugeaud | ||||
2/12/2022 | ALCORN STATE | Kareem Bowe / Santiago Rocca | Won 6-2 / Filippo Salsini | ||||
% | 4/1/2022 | PRAIRIE VIEW AM | Juan Malham Viada / Joseph Gonzales | Won 6-3 / Arthur Bugeaud | |||
% | 4/1/2022 | PRAIRIE VIEW AM | Adrien Blackwell / Joseph Gonzales | Won 6-2 / Haruki Omori-Cowie |
Garcia-Ripoll, M. |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
4/23/2022 | vs | Grand Canyon | Van Zeggelaar, Loic | Won 6-1, 6-4 | |||
4/23/2022 | vs | Abilene Christian | Chhabra, Savan | - 7-6 (7-5), 2-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
4/23/2022 | vs | Grand Canyon | Grant, Freddie / Coulome, Adrien | - 4-5, unfinished / Taylor, Joshua | |||
4/23/2022 | vs | Abilene Christian | Tran, Riley / Barranquero, Cesar | Lost 4-6 / Taylor, Joshua |
Martin Garcia-Ripoll |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
01/14/2022 | at | Bryant | Andrew Pregel | Won 6-7 (4-7), 6-1, 6-1 | |||
01/22/2022 | at | Rice | Campbell Salmon | Lost 2-6, 0-6 | |||
01/25/2022 | NEW ORLEANS PRIVATEERS | Akos Kotorman | Won 6-1, 7-5 | ||||
02/6/2022 | ORAL ROBERTS | Eli Brewer | Won 6-2, 6-1 | ||||
2/11/2022 | TYLER JC | Jakob Mosvold | Won 6-1, 6-7, 6-4 | ||||
2/12/2022 | ALCORN STATE | Santiago Rocca | Won 6-1, 6-1 | ||||
2/12/2022 | ALCORN STATE | Stojan Stojanovski | Won 6-0, 6-0 | ||||
2/18/2022 | at | Southern Miss Men's Tennis | Christopher Cahour | Won 6-1, 6-3 | |||
2/23/2022 | at | Alabama-Birmingham | Nikola Puric | Won 4-6, 6-3, 6-1 | |||
3/5/2022 | NICHOLLS | Pavle Drobnjakovic | Won 6-1, 6-1 | ||||
% | 3/10/2022 | TEXAS AM-CORPUS CHRISTI | Borja Delgado | Lost 1-6, 6-0, 5-7 | |||
3/11/2022 | at | Texas A&M | Austin Abbrat | - 3-6, 4-5, unfinished | |||
% | 3/13/2022 | UT ARLINGTON | Cabrera, Miguel | Lost 6-7, 6-4, 6-10 | |||
* | 3/18/2022 | at | Seattle University | Michael Frank | Won 6-0, 6-1 | ||
* | 3/19/2022 | at | Grand Canyon | Loic Van Zeggelaar | Won 6-4, 7-6 (7-5) | ||
%* | 3/25/2022 | UT RIO GRANDE VALLEY | Alberto Mello | Won 6-3, 6-2 | |||
%* | 3/27/2022 | ABILENE CHRISTIAN | Savan Chhabra | Won 7-6 (7-3), 6-3 | |||
% | 4/1/2022 | PRAIRIE VIEW AM | Juan Malham Viada | Won 6-2, 6-4 | |||
* | 4/8/2022 | CHICAGO STATE | Javier Sanches | Won 6-4, 6-2 | |||
* | 4/09/2022 | NEW MEXICO STATE | Itay Feigin | Lost 4-6, 4-6 | |||
% | 4/16/2022 | UTSA | Javier Gonzalez | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
01/14/2022 | at | Bryant | Parsa Raissi / Diego Trejo | Won 6-2 / Joshua Taylor | |||
01/14/2022 | at | Oklahoma State | Leighton Allen / Francisco Pini | Won 7-5 / Joshua Taylor | |||
01/22/2022 | at | Rice | Wes Barnett / Campbell Salmon | Lost 4-6 / Joshua Taylor | |||
01/25/2022 | NEW ORLEANS PRIVATEERS | Marcel Volz / Luke Joujan | Lost 6-7 (6-8) / Joshua Taylor | ||||
02/6/2022 | ORAL ROBERTS | Jonathan Evans / Eli Brewer | Won 6-2 / Joshua Taylor | ||||
2/11/2022 | TYLER JC | Emilio Vila / Alvaro Saint Martin | Won 6-4 / Joshua Taylor | ||||
2/12/2022 | ALCORN STATE | Kareem Bowe / Santiago Rocca | Won 6-1 / Joshua Taylor | ||||
2/12/2022 | ALCORN STATE | Lucas Dini / David Pata | Lost 3-6 / Daniel Sancho Arbizu | ||||
2/18/2022 | at | Southern Miss Men's Tennis | Christopher Cahour / Antoine Audrain | Won 6-1 / Joshua Taylor | |||
2/23/2022 | at | Alabama-Birmingham | Thanos Spyropoulos / Nikola Puric | Won 6-4 / Joshua Taylor | |||
3/5/2022 | NICHOLLS | Omar Morsy / Antonio Sasso | Won 6-3 / Joshua Taylor | ||||
% | 3/10/2022 | TEXAS AM-CORPUS CHRISTI | Guillermo Castaneda / Borja Delgado | Lost 2-6 / Joshua Taylor | |||
3/11/2022 | at | Texas A&M | Rahul Dhokia / Kenner Taylor | - 6-5, unfinished / Joshua Taylor | |||
% | 3/13/2022 | UT ARLINGTON | Akiyoshi, Daichi / Alban, Ricardo | Won 7-6 (7-5) / Joshua Taylor | |||
* | 3/18/2022 | at | Seattle University | Filip Stipic / Oliver Hall | Won 6-2 / Joshua Taylor | ||
* | 3/19/2022 | at | Grand Canyon | Grzegorz Rudnicki / Wyatt Anderson | Won 7-6 (7-2) / Joshua Taylor | ||
%* | 3/25/2022 | UT RIO GRANDE VALLEY | Chris Lawrance / Sam Whitehead | Won 6-2 / Joshua Taylor | |||
%* | 3/27/2022 | ABILENE CHRISTIAN | Jose Maria Rastrojo / Riley Tran | Won 7-6 (7-1) / Joshua Taylor | |||
% | 4/1/2022 | PRAIRIE VIEW AM | Adrien Blackwell / Jaydn Boone | Won 6-0 / Joshua Taylor | |||
* | 4/8/2022 | CHICAGO STATE | Jakov Suler / Maximiliano Sandoval | Won 7-5 / Joshua Taylor | |||
* | 4/09/2022 | NEW MEXICO STATE | Martin Simecek / Itay Feigin | Won 6-1 / Joshua Taylor | |||
% | 4/16/2022 | UTSA | Tiago Torres / Danijal Muminovic | Won 6-3 / Joshua Taylor |
Juan Jose Rodriguez |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
01/14/2022 | at | Bryant | Leonardo Mileikowsky | Won 6-4, 6-2 | |||
01/14/2022 | at | Oklahoma State | Leighton Allen | Lost 4-6, 5-7 | |||
01/22/2022 | at | Rice | Haoyuan Huang | Lost 0-6, 2-6 | |||
01/25/2022 | NEW ORLEANS PRIVATEERS | Max Heinzel | Won 7-5, 2-6, 6-4 | ||||
02/6/2022 | ORAL ROBERTS | Ezequiel Monferrer | Won 7-5, 7-6 (8-6) | ||||
2/11/2022 | TYLER JC | Diego Dalisay | Lost 7-5, 6-7, 2-6 | ||||
2/18/2022 | at | Southern Miss Men's Tennis | Shamirul Shahril | Won 6-3, 6-4 | |||
2/23/2022 | at | Alabama-Birmingham | Thanos Spyropoulos | Won 6-4, 6-1 | |||
3/5/2022 | NICHOLLS | Ricardo Machado | Won 6-1, 7-5 | ||||
% | 3/10/2022 | TEXAS AM-CORPUS CHRISTI | Matthieu Peres | Won 4-6, 6-4, 6-3 | |||
3/11/2022 | at | Texas A&M | Matthis Ross | Lost 3-6, 3-6 | |||
% | 3/13/2022 | UT ARLINGTON | Akiyoshi, Daichi | Won 6-4, 6-1 | |||
* | 3/18/2022 | at | Seattle University | Filip Stipic | Won 6-2, 6-4 | ||
* | 3/19/2022 | at | Grand Canyon | Freddie Grant | Lost 1-6, 5-7 | ||
%* | 3/25/2022 | UT RIO GRANDE VALLEY | Carlo Izurieta | Won 6-3, 4-6, 6-1 | |||
%* | 3/27/2022 | ABILENE CHRISTIAN | Dario Kmet | Lost 6-4, 2-6, 4-6 | |||
% | 4/1/2022 | PRAIRIE VIEW AM | Jorge Cabellero | Won 3-6, 7-5, 10-6 | |||
* | 4/8/2022 | CHICAGO STATE | Jakov Suler | Won 7-6 (7-4), 6-3 | |||
* | 4/09/2022 | NEW MEXICO STATE | Martin Simecek | Won 7-6 (7-5), 6-2 | |||
% | 4/16/2022 | UTSA | Joao Ceolin | Lost 3-6, 5-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
01/14/2022 | at | Bryant | Teague Burger / Nick Lorenz | Won 7-6 (7-4) / Daniel Sancho Arbizu | |||
01/14/2022 | at | Oklahoma State | Sebastian Nothhaft / Luke Hammond | Won 7-6 (7-5) / Daniel Sancho Arbizu | |||
01/22/2022 | at | Rice | Trinity Grear / AJ Valenty | Won 6-3 / Daniel Sancho Arbizu | |||
01/25/2022 | NEW ORLEANS PRIVATEERS | Mihajlo Drobnjakovic / Matthew Armbruster | Lost 1-6 / Arthur Bugeaud | ||||
02/6/2022 | ORAL ROBERTS | Ignacio Vinas / Ezequiel Monferrer | Won 6-3 / Daniel Sancho Arbizu | ||||
2/11/2022 | TYLER JC | Jakob Mosvold / Diego Dalisay | Lost 5-7 / Daniel Sancho Arbizu | ||||
2/18/2022 | at | Southern Miss Men's Tennis | Shamirul Shahril / Dhruv Sunish | Won 6-3 / Daniel Sancho Arbizu | |||
2/23/2022 | at | Alabama-Birmingham | Michal Lusovsky / Roman Postolka | - 5-5, unfinished / Daniel Sancho Arbizu | |||
3/5/2022 | NICHOLLS | P. Surendra Salekar / Nicola Wehrle | Won 6-4 / Daniel Sancho Arbizu | ||||
% | 3/10/2022 | TEXAS AM-CORPUS CHRISTI | Pascal Lorieul / Nathan Schwartz | Lost 6-7 (3-7) / Daniel Sancho Arbizu | |||
3/11/2022 | at | Texas A&M | Raphael Perot / Giulio Perego | Lost 4-6 / Daniel Sancho Arbizu | |||
% | 3/13/2022 | UT ARLINGTON | Cabrera, Miguel / Shepp, Anton | Lost 4-6 / Daniel Sancho Arbizu | |||
* | 3/18/2022 | at | Seattle University | Julian Worn / Veselin Kiselkov | - 5-2, unfinished / Daniel Sancho Arbizu | ||
* | 3/19/2022 | at | Grand Canyon | Argote Mariano / Martim Marujo | Lost 3-6 / Daniel Sancho Arbizu | ||
%* | 3/25/2022 | UT RIO GRANDE VALLEY | Misha Kvantaliani / George Hutchings | Won 7-6 (7-4) / Daniel Sancho Arbizu | |||
%* | 3/27/2022 | ABILENE CHRISTIAN | Tyler Stewart / Daniel Morozov | Won 6-2 / Daniel Sancho Arbizu | |||
% | 4/1/2022 | PRAIRIE VIEW AM | Jorge Cabellero / Diego Hatem | Won 6-0 / Daniel Sancho Arbizu | |||
* | 4/8/2022 | CHICAGO STATE | Javier Sanches / Pedro Alvarez | Won 7-5 / Daniel Sancho Arbizu | |||
* | 4/09/2022 | NEW MEXICO STATE | Louis Menard / Jordy Visser | Won 7-6 (7-2) / Daniel Sancho Arbizu | |||
% | 4/16/2022 | UTSA | Joao Ceolin / Sebastian Rodriguez | Lost 5-7 / Daniel Sancho Arbizu |
Haruki Omori-Cowie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
2/12/2022 | ALCORN STATE | Dakota Fernandez | Won 6-2, 6-1 | ||||
% | 4/1/2022 | PRAIRIE VIEW AM | Adrien Blackwell | Won 6-1, 6-0 | |||
% | 4/1/2022 | PRAIRIE VIEW AM | Jaydn Boone | Won 6-1, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 4/1/2022 | PRAIRIE VIEW AM | Adrien Blackwell / Joseph Gonzales | Won 6-2 / Brandon Do |
Rodriguez, Juan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
4/23/2022 | vs | Grand Canyon | Grant, Freddie | Won 6-7 (6-8), 6-3, 6-2 | |||
4/23/2022 | vs | Abilene Christian | Kmet, Dario | Lost 6-7 (5-7), 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
4/23/2022 | vs | Grand Canyon | Marujo, Martim / Argote, Mariano | Won 6-3 / Sancho, Arbizu | |||
4/23/2022 | vs | Abilene Christian | Kmet, Dario / Morozov, Daniel | Lost 4-6 / Sancho, Arbizu |
Filippo Salsini |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
01/14/2022 | at | Bryant | Aryaan Sen | Won 5-7, 6-3, 6-0 | |||
01/14/2022 | at | Oklahoma State | Alex Garcia | Lost 1-6, 1-6 | |||
01/22/2022 | at | Rice | Sumit Sarkar | Lost 3-6, 2-6 | |||
01/25/2022 | NEW ORLEANS PRIVATEERS | Marcel Volz | Lost 0-6, 7-5, 3-6 | ||||
02/6/2022 | ORAL ROBERTS | Ignacio Vinas | Lost 6-3, 5-7, 4-10 | ||||
2/11/2022 | TYLER JC | Fisher | Won 7-5, 6-2 | ||||
2/12/2022 | ALCORN STATE | Luka Andonov | Won 6-2, 7-6 (7-1) | ||||
2/12/2022 | ALCORN STATE | Lucas Dini | - 5-7, 0-1, unfinished | ||||
2/18/2022 | at | Southern Miss Men's Tennis | Antoine Audrain | Lost 6-3, 4-6, 2-6 | |||
2/23/2022 | at | Alabama-Birmingham | Roman Postolka | Lost 3-6, 3-6 | |||
3/5/2022 | NICHOLLS | Nicola Wehrle | Won 6-2, 6-3 | ||||
% | 3/10/2022 | TEXAS AM-CORPUS CHRISTI | Guillermo Castaneda | Lost 6-4, 1-6, 2-6 | |||
3/11/2022 | at | Texas A&M | Rahul Dhokia | Lost 1-6, 2-6 | |||
% | 3/13/2022 | UT ARLINGTON | Alban, Ricardo | Lost 6-7 (5-7), 3-6 | |||
* | 3/18/2022 | at | Seattle University | Mats Krause | - 6-3, 5-2, unfinished | ||
* | 3/19/2022 | at | Grand Canyon | S. De Samucewicz | Lost 6-7 (5-7), 6-4, 4-6 | ||
%* | 3/25/2022 | UT RIO GRANDE VALLEY | Sam Whitehead | Lost 6-2, 0-6, 2-6 | |||
%* | 3/27/2022 | ABILENE CHRISTIAN | Cesar Barranquero | Lost 2-6, 2-6 | |||
* | 4/8/2022 | CHICAGO STATE | Hugo Hidalgo | Lost 4-6, 5-7 | |||
* | 4/09/2022 | NEW MEXICO STATE | Gijs Akkermans | Lost 4-6, 4-6 | |||
% | 4/16/2022 | UTSA | Danijal Muminovic | Lost 3-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
01/14/2022 | at | Bryant | Leonardo Mileikowsky / Marcus Macaulay | Lost 6-7 (6-8) / Max Amling | |||
01/14/2022 | at | Oklahoma State | Tyler Zink / Alex Garcia | Lost 6-7 (5-7) / Max Amling | |||
01/22/2022 | at | Rice | Haoyuan Huang / Sumit Sarkar | Lost 4-6 / Max Amling | |||
01/25/2022 | NEW ORLEANS PRIVATEERS | Akos Kotorman / Max Heinzel | Lost 6-7 (9-11) / Max Amling | ||||
02/6/2022 | ORAL ROBERTS | Volodymyr Zakharov / Kevin Leuenberger | Lost 5-7 / Max Amling | ||||
2/11/2022 | TYLER JC | Riedel / Fisher | Won 6-4 / Max Amling | ||||
2/12/2022 | ALCORN STATE | David Pata / Lucas Dini | Won 6-3 / Max Amling | ||||
2/12/2022 | ALCORN STATE | Kareem Bowe / Santiago Rocca | Won 6-2 / Brandon Do | ||||
2/18/2022 | at | Southern Miss Men's Tennis | Alexander Gima / Pasawee Reansuwong | Won 5-2 / Max Amling | |||
2/23/2022 | at | Alabama-Birmingham | Vojtech Podzemny / Chase Parker | Won 6-4 / Max Amling | |||
3/5/2022 | NICHOLLS | Ricardo Machado / Pavle Drobnjakovic | Won 6-1 / Max Amling | ||||
% | 3/10/2022 | TEXAS AM-CORPUS CHRISTI | Ulysse Bertrand / Matthieu Peres | Won 6-0 / Max Amling | |||
3/11/2022 | at | Texas A&M | Austin Abbrat / Stefan Storch | Lost 0-6 / Max Amling | |||
% | 3/13/2022 | UT ARLINGTON | Sau Franco, Alan / Lukman, Maks | Won 6-3 / Max Amling | |||
* | 3/18/2022 | at | Seattle University | Michael Frank / Mats Krause | Won 6-2 / Max Amling | ||
* | 3/19/2022 | at | Grand Canyon | Freddie Grant / S. De Samucewicz | Won 6-2 / Max Amling | ||
%* | 3/25/2022 | UT RIO GRANDE VALLEY | Carlo Izurieta / Alberto Mello | Won 6-3 / Max Amling | |||
%* | 3/27/2022 | ABILENE CHRISTIAN | Dario Kmet / Savan Chhabra | Won 6-4 / Max Amling | |||
* | 4/8/2022 | CHICAGO STATE | Jesus Perez Plaza / Jakub Zamorski | Lost 4-6 / Max Amling | |||
* | 4/09/2022 | NEW MEXICO STATE | Corey Clarke / Gijs Akkermans | Won 6-3 / Max Amling | |||
% | 4/16/2022 | UTSA | Javier Gonzalez / Garrett Skelly | Won 6-2 / Max Amling |
Daniel Sancho Arbizu |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
01/14/2022 | at | Bryant | Nick Lorenz | Won 3-6, 6-2, 6-3 | |||
01/14/2022 | at | Oklahoma State | Tyler Zink | Lost 6-7 (4-7), 1-6 | |||
01/22/2022 | at | Rice | Emir Sendogan | Lost 4-6, 2-6 | |||
02/6/2022 | ORAL ROBERTS | Volodymyr Zakharov | Lost 0-6, 3-6 | ||||
2/11/2022 | TYLER JC | Riedel | Won 7-5, 6-4 | ||||
2/12/2022 | ALCORN STATE | Lucas Dini | Won 6-4, 6-3 | ||||
2/12/2022 | ALCORN STATE | Luka Rodic | Won 6-3, 6-3 | ||||
2/18/2022 | at | Southern Miss Men's Tennis | Dhruv Sunish | Won 7-6, 6-1 | |||
2/23/2022 | at | Alabama-Birmingham | Michal Lusovsky | Won 5-7, 6-3 (5-0), 6-4 | |||
3/5/2022 | NICHOLLS | Omar Morsy | Won 6-1, 6-3 | ||||
% | 3/10/2022 | TEXAS AM-CORPUS CHRISTI | Pascal Lorieul | Won 7-5, 7-5 | |||
3/11/2022 | at | Texas A&M | Stefan Storch | - 7-5, 2-3, unfinished | |||
% | 3/13/2022 | UT ARLINGTON | Sau Franco, Alan | Lost 3-6, 7-5, 2-6 | |||
* | 3/18/2022 | at | Seattle University | Julian Worn | Won 6-1, 6-3 | ||
* | 3/19/2022 | at | Grand Canyon | Argote Mariano | Won 3-6, 6-4, 6-3 | ||
%* | 3/25/2022 | UT RIO GRANDE VALLEY | Misha Kvantaliani | Won 6-1, 6-4 | |||
%* | 3/27/2022 | ABILENE CHRISTIAN | Daniel Morozov | Won 6-2, 4-6, 6-3 | |||
% | 4/1/2022 | PRAIRIE VIEW AM | Jorge Cabellero | Won 6-2, 2-6, 13-11 | |||
* | 4/8/2022 | CHICAGO STATE | Pedro Alvarez | Won 6-2, 6-1 | |||
* | 4/09/2022 | NEW MEXICO STATE | Louis Menard | Won 6-4, 6-7 (4-7), 6-4 | |||
% | 4/16/2022 | UTSA | Tiago Torres | Lost 6-4, 6-7 (1-7), 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
01/14/2022 | at | Bryant | Teague Burger / Nick Lorenz | Won 7-6 (7-4) / Juan Jose Rodriguez | |||
01/14/2022 | at | Oklahoma State | Sebastian Nothhaft / Luke Hammond | Won 7-6 (7-5) / Juan Jose Rodriguez | |||
01/22/2022 | at | Rice | Trinity Grear / AJ Valenty | Won 6-3 / Juan Jose Rodriguez | |||
02/6/2022 | ORAL ROBERTS | Ignacio Vinas / Ezequiel Monferrer | Won 6-3 / Juan Jose Rodriguez | ||||
