SINGLES | ||||||||||||||
Max Amling | ||||||||||||||
Stefano Chappuis | ||||||||||||||
Joan Crespo | ||||||||||||||
Brandon Do | ||||||||||||||
Martin Garcia-Ripoll | ||||||||||||||
Leon Nickel | ||||||||||||||
Haruki Omori-Cowie | ||||||||||||||
Jonah Smith | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Max Amling/Haruki Omori-Cowie | |||||||||||
Brandon Do/Leon Nickel | |||||||||||
Martin Garcia-Ripoll/Gustav Hasslegren | |||||||||||
Brandon Do/Haruki Omori-Cowie | |||||||||||
Stefano Chappuis/Joan Crespo | |||||||||||
Joan Crespo/Martin Garcia-Ripoll | |||||||||||
Stefano Chappuis/Martin Garcia-Ripoll | |||||||||||
Brandon Do/Martin Garcia-Ripoll | |||||||||||
Joan Crespo/Haruki Omori-Cowie | |||||||||||
Stefano Chappuis/Jonah Smith | |||||||||||
Stefano Chappuis/Leon Nickel | |||||||||||
Max Amling/Leon Nickel | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Max Amling | |||||||||
Stefano Chappuis | |||||||||
Joan Crespo | |||||||||
Brandon Do | |||||||||
Martin Garcia-Ripoll | |||||||||
Gustav Hasslegren | |||||||||
Leon Nickel | |||||||||
Haruki Omori-Cowie | |||||||||
Jonah Smith | |||||||||
Totals | |||||||||
Percentage |