Date | Opponent | Score | Nation | Region | |||||
1/11/2025 | at | #1 Texas | L | ||||||
% | 1/12/2025 | at | Baylor | L | |||||
1/25/2025 | ALCORN STATE | W | |||||||
1/25/2025 | ALCORN STATE | W | |||||||
2/1/2025 | at | Arkansas-Fort Smith | W | ||||||
2/1/2025 | at | Arkansas-Fort Smith | W | ||||||
2/2/2025 | at | Arkansas | L | ||||||
2/7/2025 | SOUTHERN UNIVERSITY | W | |||||||
2/14/2025 | at | Rice | L | ||||||
2/16/2025 | COLLIN COLLEGE | W | |||||||
2/16/2025 | COLLIN COLLEGE | W | |||||||
% | 2/24/2025 | at | Abilene Christian | L | |||||
% | 2/23/2025 | at | #9 Texas AM | L | |||||
2/27/2025 | ORAL ROBERTS | W | |||||||
3/5/2025 | ST. MARY'S (TX) | W | |||||||
% | 3/7/2025 | ABILENE CHRISTIAN | L | ||||||
% | 3/9/2025 | UT ARLINGTON | L | ||||||
3/11/2025 | DILLARD UNIV. | W | |||||||
3/11/2025 | DILLARD UNIV. | W | |||||||
% | 3/21/2025 | at | Prairie View AM | W | |||||
% | 3/21/2025 | at | Prairie View AM | W | |||||
%* | 03/29/2025 | at | Incarnate Word | L | |||||
* | 04/05/2025 | at | UTRGV | L | |||||
* | 4/7/2025 | at | Texas AM-Corpus Christi | L | |||||
* | 4/12/2025 | NEW ORLEANS | L | ||||||
* | 4/14/2025 | NICHOLLS | W |
Schedule legend |