| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Jan 23, 2016 | #31 RICE | L | |||||||||||||
| Feb 06, 2016 | TYLER JUNIOR COLLEGE | W | ||||||||||||||
| Feb 13, 2016 | ARKANSAS STATE | W | ||||||||||||||
| Feb. 20, 2016 | at | Louisiana Tech | L | |||||||||||||
| * | Feb 27, 2016 | NEW ORLEANS | L | |||||||||||||
| * | Feb 28, 2016 | SOUTHEASTERN LOUISIANA | L | |||||||||||||
| * | Mar 05, 2016 | at | Nicholls | W | ||||||||||||
| * | Mar 06, 2016 | at | McNeese State | L | ||||||||||||
| Mar 10, 2016 | UNC WILMINGTON | W | ||||||||||||||
| Mar 15, 2016 | BRADLEY | W | ||||||||||||||
| Mar 16, 2016 | RUTGERS | W | ||||||||||||||
| * | Mar 19, 2016 | CENTRAL ARKANSAS | W | |||||||||||||
| % | March 23, 2016 | at | UTSA | L | ||||||||||||
| * | Mar 25, 2016 | at | Incarnate Word | W | ||||||||||||
| %* | Mar 26, 2016 | at | Texas A&M-Corpus Christi | L | ||||||||||||
| %* | Mar 30, 2016 | SAM HOUSTON STATE UNIVERSITY | W | |||||||||||||
| Apr 01, 2016 | at | Baylor | L | |||||||||||||
| * | Apr 03, 2016 | ABILENE CHRISTIAN | L | |||||||||||||
| * | Apr 09, 2016 | at | Northwestern State | L | ||||||||||||
| * | Apr 10, 2016 | at | Stephen F. Austin | L | ||||||||||||
| Apr 22, 2016 | vs | Texas A&M-Corpus Christi | L | |||||||||||||
| Schedule legend |