Date | Opponent | Score | Nation | Region | |||||
01/20/2018 | at | Rice | L | ||||||
% | 01/21/18 | at | Houston | L | |||||
% | 02/13/18 | PRAIRIE VEIW A&M | W | ||||||
% | 02/17/18 | UT RIO GRANDE VALLEY | L | ||||||
02/22/18 | EASTERN MICHIGAN | L | |||||||
02/24/18 | at | South Alabama | L | ||||||
* | 03/03/18 | at | Stephen F. Austin | W | |||||
* | 03/04/18 | at | Northwestern State | L | |||||
%* | 03/12/18 | ABILENE CHRISTIAN | L | ||||||
% | 03/14/18 | at | UTSA | L | |||||
03/14/18 | LAREDO CC | W | |||||||
* | 03/17/18 | at | Corpus Christi | L | |||||
* | 3/18/2018 | at | UIW | L | |||||
% | 3/21/2018 | at | #34 Texas A&M | L | |||||
* | 03/25/18 | CENTRAL ARKANSAS | L | ||||||
* | 03/31/18 | at | Sam Houston State | L | |||||
* | 4/8/18 | at | Nicholls | W | |||||
* | 4/10/18 | at | McNeese | L | |||||
* | 4/14/2018 | SOUTHEASTERN LOUISIANA | W | ||||||
* | 4/15/2018 | NEW ORLEANS | L |
Schedule legend |