SINGLES | ||||||||||||||
Milena Belianovich | ||||||||||||||
Jasmin Buchta | ||||||||||||||
Sanja Jolic | ||||||||||||||
Natalia Molina | ||||||||||||||
Laura Sola Grau | ||||||||||||||
Bianca Vitale | ||||||||||||||
Amelie Vossgaetter | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Jasmin Buchta/Amelie Vossgaetter | |||||||||||
Natalia Molina/Bianca Vitale | |||||||||||
Sanja Jolic/Laura Sola Grau | |||||||||||
Milena Belianovich/Sanja Jolic | |||||||||||
Milena Belianovich/Jasmin Buchta | |||||||||||
Sanja Jolic/Amelie Vossgaetter | |||||||||||
Priscilla Garza/Bianca Vitale | |||||||||||
Milena Belianovich/Natalia Molina | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Milena Belianovich | |||||||||
Jasmin Buchta | |||||||||
Priscilla Garza | |||||||||
Sanja Jolic | |||||||||
Natalia Molina | |||||||||
Laura Sola Grau | |||||||||
Bianca Vitale | |||||||||
Amelie Vossgaetter | |||||||||
Totals | |||||||||
Percentage |