SINGLES | ||||||||||||||
Jasmin Buchta | ||||||||||||||
Ana Jolic | ||||||||||||||
Sanja Jolic | ||||||||||||||
Natalia Molina | ||||||||||||||
Denise Simonetti | ||||||||||||||
Laura Sola Grau | ||||||||||||||
Bianca Vitale | ||||||||||||||
Jayci Wong | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Jasmin Buchta/Sanja Jolic | |||||||||||
Natalia Molina/Bianca Vitale | |||||||||||
Laura Sola Grau/Jayci Wong | |||||||||||
Jasmin Buchta/Natalia Molina | |||||||||||
Denise Simonetti/Bianca Vitale | |||||||||||
Ana Jolic/Jayci Wong | |||||||||||
Laura Sola Grau/Bianca Vitale | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Jasmin Buchta | |||||||||
Ana Jolic | |||||||||
Sanja Jolic | |||||||||
Natalia Molina | |||||||||
Denise Simonetti | |||||||||
Laura Sola Grau | |||||||||
Bianca Vitale | |||||||||
Jayci Wong | |||||||||
Totals | |||||||||
Percentage |