SINGLES | ||||||||||||||
Ana Jolic | ||||||||||||||
Michelle Markovic | ||||||||||||||
Natalia Molina | ||||||||||||||
Alba Perez | ||||||||||||||
Emmeline Polevoi | ||||||||||||||
Elena Rodriguez | ||||||||||||||
Elena Rubio | ||||||||||||||
Bianca Vitale | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Natalia Molina/Bianca Vitale | |||||||||||
Alba Perez/Elena Rodriguez | |||||||||||
Michelle Markovic/Jayci Wong | |||||||||||
Elena Rubio/Jayci Wong | |||||||||||
Elena Rodriguez/Elena Rubio | |||||||||||
Emmeline Polevoi/Jayci Wong | |||||||||||
Alba Perez/Bianca Vitale | |||||||||||
Natalia Molina/Elena Rodriguez | |||||||||||
Ana Jolic/Jayci Wong | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Ana Jolic | |||||||||
Michelle Markovic | |||||||||
Natalia Molina | |||||||||
Alba Perez | |||||||||
Emmeline Polevoi | |||||||||
Elena Rodriguez | |||||||||
Elena Rubio | |||||||||
Bianca Vitale | |||||||||
Jayci Wong | |||||||||
Totals | |||||||||
Percentage |