SINGLES | ||||||||||||||
Martina Alcaino | ||||||||||||||
Savannah Bijlsma | ||||||||||||||
Megan Do | ||||||||||||||
Arina Gudovskaya | ||||||||||||||
Asta Miettinen | ||||||||||||||
Luana Paiva | ||||||||||||||
Emma Palus | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||||
Megan Do/Asta Miettinen | |||||||||||
Arina Gudovskaya/Emma Palus | |||||||||||
Arina Gudovskaya/Luana Paiva | |||||||||||
Martina Alcaino/Emma Palus | |||||||||||
Martina Alcaino/Savannah Bijlsma | |||||||||||
Megan Do/Emma Palus | |||||||||||
Savannah Bijlsma/Arina Gudovskaya | |||||||||||
Savannah Bijlsma/Emma Palus | |||||||||||
Martina Alcaino/Arina Gudovskaya | |||||||||||
Totals | |||||||||||
Percentage |
DOUBLES | |||||||||
Martina Alcaino | |||||||||
Savannah Bijlsma | |||||||||
Megan Do | |||||||||
Arina Gudovskaya | |||||||||
Asta Miettinen | |||||||||
Luana Paiva | |||||||||
Emma Palus | |||||||||
Totals | |||||||||
Percentage |