Schedule and results

Season statistics

Team match-by-match

Individual match-by-match

Date Results
Apr 22, 2016 Texas A&M-Corpus Christi 4, Lamar University 0
Apr 10, 2016 Stephen F. Austin 5, Lamar University 2
Apr 09, 2016 Northwestern State 4, Lamar University 3
Apr 03, 2016 Abilene Christian 4, Lamar University 3
Apr 01, 2016 Baylor 4, Lamar University 1
Mar 30, 2016 Lamar University 4, Sam Houston State University 3
Mar 26, 2016 Texas A&M-Corpus Christi 7, Lamar 0
Mar 25, 2016 Lamar University 6, Incarnate Word 1
March 23, 2016 UTSA 4, Lamar 3
Mar 19, 2016 Lamar University 5, Central Arkansas 2
Mar 16, 2016 Lamar University 4, Rutgers 3
Mar 15, 2016 Lamar University 4, Bradley 3
Mar 10, 2016 Lamar University 5, UNC Wilmington 2
Mar 06, 2016 McNeese State 5, Lamar University 2
Mar 05, 2016 Lamar University 5, Nicholls 2
Feb 28, 2016 Southeastern Louisiana 5, Lamar University 2
Feb 27, 2016 New Orleans 4, Lamar University 3
Feb. 20, 2016 Louisiana Tech 4, Lamar University 0
Feb 13, 2016 Lamar University 6, Arkansas State 1
Feb 06, 2016 Lamar University 5, Tyler Junior College 2
Jan 23, 2016 Rice 7, Lamar University 0
Generated on 6/1/2016